| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 36% | 27% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 50% | 50% |
|
| Form In-Out | 42% | 33% | 25% | 67% | 33% |
|
| Total | 30% | 34% | 36% | 55% | 45% |
|
| Total In-Out | 43% | 43% | 14% | 57% | 43% |
|
Match History
| Cercle Brugge:4 wins - 3 draws - Standard Liège: 10 wins | ||||
|
|
25/09/2011 | Standard Liège | Cercle Brugge | 0-0 |
|
|
26/12/2010 | Cercle Brugge | Standard Liège | 1-0 |
|
|
11/09/2010 | Standard Liège | Cercle Brugge | 2-0 |
|
|
29/12/2009 | Cercle Brugge | Standard Liège | 2-0 |
|
|
23/09/2009 | Standard Liège | Cercle Brugge | 1-1 |
|
|
01/03/2009 | Standard Liège | Cercle Brugge | 4-0 |
|
|
05/10/2008 | Cercle Brugge | Standard Liège | 4-1 |
|
|
27/02/2008 | Standard Liège | Cercle Brugge | 4-0 |
|
|
03/02/2008 | Cercle Brugge | Standard Liège | 0-0 |
|
|
30/01/2008 | Cercle Brugge | Standard Liège | 4-1 |
|
|
19/08/2007 | Standard Liège | Cercle Brugge | 4-1 |
|
|
03/03/2007 | Cercle Brugge | Standard Liège | 0-2 |
|
|
23/09/2006 | Standard Liège | Cercle Brugge | 1-0 |
|
|
18/02/2006 | Standard Liège | Cercle Brugge | 7-1 |
|
|
17/09/2005 | Cercle Brugge | Standard Liège | 0-3 |
|
|
29/01/2005 | Standard Liège | Cercle Brugge | 4-0 |
|
|
22/08/2004 | Cercle Brugge | Standard Liège | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-11-12
| Cercle Brugge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 34 |
Home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 2.45 | 5 | 6 | Home | |||
| Away | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 2.64 | 5 | 6 | Away | ||||
| Total | 22 | 9 | 7 | 6 | 29 | 27 | 2 | 2.55 | 10 | 12 | Total | ||||
| % | 41% | 32% | 27% |
| Standard Liège | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 38 |
Home | 12 | 9 | 3 | 0 | 23 | 7 | 16 | 2.5 | 6 | 6 | Home | |||
| Away | 10 | 1 | 5 | 4 | 8 | 18 | -10 | 2.6 | 4 | 6 | Away | ||||
| Total | 22 | 10 | 8 | 4 | 31 | 25 | 6 | 2.55 | 10 | 12 | Total | ||||
| % | 45% | 36% | 18% |





