| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 23% | 27% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 50% | 50% |
|
| Form In-Out | 58% | 17% | 25% | 42% | 58% |
|
| Total | 50% | 28% | 22% | 53% | 47% |
|
| Total In-Out | 47% | 27% | 27% | 47% | 53% |
|
Match History
| Sporting Lisboa:4 wins - 4 draws - Beira Mar: 0 wins | ||||
|
|
21/08/2011 | Beira Mar | Sporting Lisboa | 0-0 |
|
|
06/03/2011 | Sporting Lisboa | Beira Mar | 1-0 |
|
|
04/10/2010 | Beira Mar | Sporting Lisboa | 1-1 |
|
|
18/04/2007 | Sporting Lisboa | Beira Mar | 2-1 |
|
|
02/04/2007 | Sporting Lisboa | Beira Mar | 2-0 |
|
|
27/10/2006 | Beira Mar | Sporting Lisboa | 3-3 |
|
|
10/04/2005 | Sporting Lisboa | Beira Mar | 1-0 |
|
|
20/11/2004 | Beira Mar | Sporting Lisboa | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 29 |
Home | 7 | 4 | 2 | 1 | 16 | 6 | 10 | 3.14 | 4 | 3 | Home | |||
| Away | 9 | 4 | 3 | 2 | 11 | 8 | 3 | 2.11 | 3 | 6 | Away | ||||
| Total | 16 | 8 | 5 | 3 | 27 | 14 | 13 | 2.56 | 7 | 9 | Total | ||||
| % | 50% | 31% | 19% |
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 16 |
Home | 8 | 1 | 2 | 5 | 5 | 9 | -4 | 1.75 | 4 | 4 | Home | |||
| Away | 8 | 3 | 2 | 3 | 9 | 5 | 4 | 1.75 | 4 | 4 | Away | ||||
| Total | 16 | 4 | 4 | 8 | 14 | 14 | 0 | 1.75 | 8 | 8 | Total | ||||
| % | 25% | 25% | 50% |





