| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 31% | 42% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 67% | 33% |
|
| Form In-Out | 33% | 25% | 42% | 58% | 42% |
|
| Total | 28% | 31% | 41% | 59% | 41% |
|
| Total In-Out | 32% | 37% | 32% | 63% | 37% |
|
Match History
| Cagliari:4 wins - 4 draws - Roma: 7 wins | ||||
|
|
11/09/2011 | Roma | Cagliari | 1-2 |
|
|
22/01/2011 | Roma | Cagliari | 3-0 |
|
|
11/09/2010 | Cagliari | Roma | 5-1 |
|
|
09/05/2010 | Roma | Cagliari | 2-1 |
|
|
06/01/2010 | Cagliari | Roma | 2-2 |
|
|
10/05/2009 | Cagliari | Roma | 2-2 |
|
|
14/12/2008 | Roma | Cagliari | 3-2 |
|
|
29/03/2008 | Cagliari | Roma | 1-1 |
|
|
05/12/2007 | Roma | Cagliari | 2-0 |
|
|
20/05/2007 | Cagliari | Roma | 3-2 |
|
|
23/12/2006 | Roma | Cagliari | 2-0 |
|
|
08/02/2006 | Roma | Cagliari | 4-3 |
|
|
25/09/2005 | Cagliari | Roma | 0-0 |
|
|
13/03/2005 | Cagliari | Roma | 3-0 |
|
|
31/10/2004 | Roma | Cagliari | 5-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Cagliari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 23 |
Home | 10 | 2 | 6 | 2 | 6 | 7 | -1 | 1.3 | 3 | 7 | Home | |||
| Away | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 2.4 | 4 | 6 | Away | ||||
| Total | 20 | 5 | 8 | 7 | 16 | 21 | -5 | 1.85 | 7 | 13 | Total | ||||
| % | 25% | 40% | 35% |
| Roma | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 31 |
Home | 10 | 5 | 3 | 2 | 19 | 11 | 8 | 3.0 | 5 | 5 | Home | |||
| Away | 9 | 4 | 1 | 4 | 10 | 10 | 0 | 2.22 | 4 | 5 | Away | ||||
| Total | 19 | 9 | 4 | 6 | 29 | 21 | 8 | 2.63 | 9 | 10 | Total | ||||
| % | 47% | 21% | 32% |





