| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 41% | 34% | 71% | 29% | ||||
Match History
| Tecos UAG:4 wins - 3 draws - Atlas: 1 wins | ||||
|
|
14/08/2011 | Atlas | Tecos UAG | 0-2 |
|
|
03/04/2011 | Atlas | Tecos UAG | 1-1 |
|
|
16/10/2010 | Tecos UAG | Atlas | 2-1 |
|
|
21/03/2010 | Atlas | Tecos UAG | 0-1 |
|
|
03/10/2009 | Tecos UAG | Atlas | 1-2 |
|
|
22/03/2009 | Atlas | Tecos UAG | 0-0 |
|
|
04/10/2008 | Tecos UAG | Atlas | 3-1 |
|
|
22/03/2008 | Tecos UAG | Atlas | 3-3 |
Teams status before the match in Mexico Clausura-12
| Tecos UAG | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 1 |
Home | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2.0 | 0 | 2 | Home | |||
| Away | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 3.5 | 2 | 0 | Away | ||||
| Total | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 2.75 | 2 | 2 | Total | ||||
| % | 00% | 25% | 75% |
| Atlas | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 4 |
Home | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.5 | 0 | 2 | Home | |||
| Away | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.5 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 1.5 | 1 | 3 | Total | ||||
| % | 25% | 25% | 50% |





