| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 29% | 35% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 25% | 75% |
|
| Form In-Out | 33% | 33% | 33% | 50% | 50% |
|
| Total | 38% | 21% | 41% | 47% | 53% |
|
| Total In-Out | 32% | 32% | 36% | 46% | 54% |
|
Match History
| Bala:2 wins - 0 draws - Llanelli: 5 wins | |||
| WAL1 11-12 | Llanelli | Bala | 1-2 |
| WAL1 11-12 | Llanelli | Bala | 3-1 |
| WAL1 11-12 | Bala | Llanelli | 2-4 |
| WAL1 10-11 | Llanelli | Bala | 3-1 |
| WAL1 10-11 | Bala | Llanelli | 1-0 |
| WAL1 09-10 | Bala | Llanelli | 0-1 |
| WAL1 09-10 | Llanelli | Bala | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Bala | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 46 |
Home | 14 | 6 | 5 | 3 | 24 | 15 | 9 | 2.79 | 8 | 6 | Home | |||
| Away | 15 | 7 | 2 | 6 | 22 | 23 | -1 | 3.0 | 9 | 6 | Away | ||||
| Total | 29 | 13 | 7 | 9 | 46 | 38 | 8 | 2.9 | 17 | 12 | Total | ||||
| % | 45% | 24% | 31% |
| Llanelli | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 50 |
Home | 15 | 8 | 1 | 6 | 30 | 17 | 13 | 3.13 | 7 | 8 | Home | |||
| Away | 14 | 7 | 4 | 3 | 24 | 17 | 7 | 2.93 | 7 | 7 | Away | ||||
| Total | 29 | 15 | 5 | 9 | 54 | 34 | 20 | 3.03 | 14 | 15 | Total | ||||
| % | 52% | 17% | 31% |






