| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 21% | 32% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 50% | 50% |
|
| Form In-Out | 50% | 17% | 33% | 33% | 67% |
|
| Total | 48% | 22% | 30% | 33% | 67% |
|
| Total In-Out | 50% | 18% | 32% | 27% | 73% |
|
Match History
| Norwich:2 wins - 0 draws - Bolton: 1 wins | ||||
|
|
17/09/2011 | Bolton | Norwich | 1-2 |
|
|
19/03/2005 | Bolton | Norwich | 1-0 |
|
|
11/12/2004 | Norwich | Bolton | 3-2 |
Last 6 Matches
Last 6 Matches
England Premier League-11-12
Season Progress Chart (points)
Points
Rounds
Norwich
BoltonGoal Diff Progress Chart
Goal Diff
Rounds
Norwich
Bolton
Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CHL | 1 | Man. City | 38 | 89 | 93-29 | 64 |
| CHL | 2 | Man. United | 38 | 89 | 89-33 | 56 |
| CHL | 3 | Arsenal | 38 | 70 | 74-49 | 25 |
| CHL QR | 4 | Tottenham | 38 | 69 | 66-41 | 25 |
| EUR. LEAGUE | 5 | Newcastle | 38 | 65 | 56-51 | 5 |
| 6 | Chelsea | 38 | 64 | 65-46 | 19 | |
| 7 | Everton | 38 | 56 | 50-40 | 10 | |
| 8 | Liverpool | 38 | 52 | 47-40 | 7 | |
| 9 | Fulham | 38 | 52 | 48-51 | -3 | |
| 10 | Swansea | 38 | 47 | 44-51 | -7 | |
| 11 | West Brom | 38 | 47 | 45-52 | -7 | |
| 12 | Norwich | 38 | 47 | 52-66 | -14 | |
| 13 | Sunderland | 38 | 45 | 45-46 | -1 | |
| 14 | Stoke | 38 | 45 | 36-53 | -17 | |
| 15 | Wigan | 38 | 43 | 42-62 | -20 | |
| 16 | Aston Villa | 38 | 38 | 37-53 | -16 | |
| 17 | QPR | 38 | 37 | 43-66 | -23 | |
| CHAMP | 18 | Bolton | 38 | 36 | 46-77 | -31 |
| CHAMP | 19 | Blackburn | 38 | 31 | 48-78 | -30 |
| CHAMP | 20 | Wolves | 38 | 25 | 40-82 | -42 |
League Status
| Match Count: | 380 | |
Results |
||
| Home Wins: | 171 | 45% |
| Draws: | 93 | 24% |
| Away Wins: | 116 | 31% |
Over/Under |
||
| Under: | 176 | 46% |
| Over: | 204 | 54% |
Goals |
||
| Total Goals: | 1066 | |
| Home Goals: | 604 | 57% |
| Away Goals: | 462 | 43% |
Goal Average Status |
||
| Home Goals: | 1.59 | |
| Away Goals: | 1.22 | |
Teams status before the match in England Premier League-11-12
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 29 |
Home | 11 | 4 | 4 | 3 | 17 | 15 | 2 | 2.91 | 6 | 5 | Home | |||
| Away | 12 | 3 | 4 | 5 | 15 | 24 | -9 | 3.25 | 8 | 4 | Away | ||||
| Total | 23 | 7 | 8 | 8 | 32 | 39 | -7 | 3.09 | 14 | 9 | Total | ||||
| % | 30% | 35% | 35% |
| Bolton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 20 |
Home | 12 | 2 | 2 | 8 | 14 | 25 | -11 | 3.25 | 7 | 5 | Home | |||
| Away | 11 | 4 | 0 | 7 | 14 | 22 | -8 | 3.27 | 10 | 1 | Away | ||||
| Total | 23 | 6 | 2 | 15 | 28 | 47 | -19 | 3.26 | 17 | 6 | Total | ||||
| % | 26% | 09% | 65% |





