| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 22% | 31% | 47% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 17% | 42% | 42% | 75% | 25% |
|
| Total | 28% | 24% | 48% | 54% | 46% |
|
| Total In-Out | 27% | 27% | 45% | 64% | 36% |
|
Match History
| Wigan:2 wins - 4 draws - Everton: 7 wins | ||||
|
|
17/09/2011 | Everton | Wigan | 3-1 |
|
|
30/04/2011 | Wigan | Everton | 1-1 |
|
|
11/12/2010 | Everton | Wigan | 0-0 |
|
|
30/01/2010 | Wigan | Everton | 0-1 |
|
|
30/08/2009 | Everton | Wigan | 2-1 |
|
|
05/04/2009 | Everton | Wigan | 4-0 |
|
|
24/11/2008 | Wigan | Everton | 1-0 |
|
|
20/01/2008 | Wigan | Everton | 1-2 |
|
|
11/08/2007 | Everton | Wigan | 2-1 |
|
|
21/01/2007 | Wigan | Everton | 0-2 |
|
|
16/09/2006 | Everton | Wigan | 2-2 |
|
|
31/01/2006 | Wigan | Everton | 1-1 |
|
|
24/09/2005 | Everton | Wigan | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Wigan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 15 |
Home | 11 | 1 | 4 | 6 | 10 | 21 | -11 | 2.82 | 5 | 6 | Home | |||
| Away | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 3.08 | 9 | 3 | Away | ||||
| Total | 23 | 3 | 6 | 14 | 20 | 48 | -28 | 2.96 | 14 | 9 | Total | ||||
| % | 13% | 26% | 61% |
| Everton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 29 |
Home | 12 | 4 | 3 | 5 | 12 | 13 | -1 | 2.08 | 4 | 8 | Home | |||
| Away | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 2.18 | 3 | 8 | Away | ||||
| Total | 23 | 8 | 5 | 10 | 23 | 26 | -3 | 2.13 | 7 | 16 | Total | ||||
| % | 35% | 22% | 43% |





