| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 37% | 23% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 50% | 42% | 8% | 67% | 33% |
|
| Total | 31% | 27% | 42% | 40% | 60% |
|
| Total In-Out | 40% | 32% | 28% | 44% | 56% |
|
Match History
| Dumbarton:2 wins - 4 draws - Cowdenbeath : 4 wins | ||||
|
|
26/11/2011 | Cowdenbeath | Dumbarton | 0-0 |
|
|
17/09/2011 | Dumbarton | Cowdenbeath | 0-4 |
|
|
20/03/2010 | Cowdenbeath | Dumbarton | 0-0 |
|
|
23/01/2010 | Dumbarton | Cowdenbeath | 2-1 |
|
|
14/11/2009 | Cowdenbeath | Dumbarton | 2-1 |
|
|
19/09/2009 | Dumbarton | Cowdenbeath | 0-3 |
|
|
18/04/2009 | Cowdenbeath | Dumbarton | 0-0 |
|
|
21/02/2009 | Dumbarton | Cowdenbeath | 1-1 |
|
|
10/01/2009 | Cowdenbeath | Dumbarton | 2-0 |
|
|
20/09/2008 | Dumbarton | Cowdenbeath | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-11-12
| Dumbarton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 45 |
Home | 12 | 7 | 2 | 3 | 23 | 19 | 4 | 3.5 | 8 | 4 | Home | |||
| Away | 14 | 6 | 4 | 4 | 27 | 23 | 4 | 3.57 | 10 | 4 | Away | ||||
| Total | 26 | 13 | 6 | 7 | 50 | 42 | 8 | 3.54 | 18 | 8 | Total | ||||
| % | 50% | 23% | 27% |
| Cowdenbeath | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 53 |
Home | 13 | 11 | 2 | 0 | 29 | 6 | 23 | 2.69 | 7 | 6 | Home | |||
| Away | 13 | 4 | 6 | 3 | 24 | 16 | 8 | 3.08 | 6 | 7 | Away | ||||
| Total | 26 | 15 | 8 | 3 | 53 | 22 | 31 | 2.88 | 13 | 13 | Total | ||||
| % | 58% | 31% | 12% |





