| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 16% | 30% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 25% | 75% |
|
| Form In-Out | 67% | 17% | 17% | 42% | 58% |
|
| Total | 37% | 24% | 39% | 42% | 58% |
|
| Total In-Out | 58% | 16% | 26% | 47% | 53% |
|
Match History
| Excelsior:2 wins - 1 draws - VVV Venlo: 4 wins | ||||
|
|
04/11/2011 | VVV Venlo | Excelsior | 0-0 |
|
|
25/02/2011 | VVV Venlo | Excelsior | 1-0 |
|
|
20/11/2010 | Excelsior | VVV Venlo | 1-0 |
|
|
19/12/2008 | Excelsior | VVV Venlo | 1-2 |
|
|
27/09/2008 | VVV Venlo | Excelsior | 3-1 |
|
|
29/03/2008 | Excelsior | VVV Venlo | 2-1 |
|
|
25/08/2007 | VVV Venlo | Excelsior | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-11-12
| Excelsior | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 11 |
Home | 10 | 2 | 3 | 5 | 8 | 16 | -8 | 2.4 | 3 | 7 | Home | |||
| Away | 9 | 0 | 2 | 7 | 4 | 28 | -24 | 3.56 | 5 | 4 | Away | ||||
| Total | 19 | 2 | 5 | 12 | 12 | 44 | -32 | 2.95 | 8 | 11 | Total | ||||
| % | 11% | 26% | 63% |
| VVV Venlo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 13 |
Home | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 3.0 | 7 | 3 | Home | |||
| Away | 9 | 0 | 0 | 9 | 3 | 32 | -29 | 3.89 | 7 | 2 | Away | ||||
| Total | 19 | 3 | 4 | 12 | 18 | 47 | -29 | 3.42 | 14 | 5 | Total | ||||
| % | 16% | 21% | 63% |






