| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 30% | 25% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 24% | 29% | 46% | 59% | 41% |
|
| Total In-Out | 45% | 35% | 20% | 55% | 45% |
|
Match History
| Fiorentina:6 wins - 3 draws - Udinese: 6 wins | ||||
|
|
18/09/2011 | Udinese | Fiorentina | 2-0 |
|
|
01/05/2011 | Fiorentina | Udinese | 5-2 |
|
|
11/12/2010 | Udinese | Fiorentina | 2-1 |
|
|
28/03/2010 | Fiorentina | Udinese | 4-1 |
|
|
08/11/2009 | Udinese | Fiorentina | 0-1 |
|
|
19/04/2009 | Udinese | Fiorentina | 3-1 |
|
|
22/11/2008 | Fiorentina | Udinese | 4-2 |
|
|
30/03/2008 | Udinese | Fiorentina | 3-1 |
|
|
11/11/2007 | Fiorentina | Udinese | 1-2 |
|
|
11/02/2007 | Fiorentina | Udinese | 2-0 |
|
|
24/09/2006 | Udinese | Fiorentina | 1-0 |
|
|
29/01/2006 | Udinese | Fiorentina | 0-0 |
|
|
18/09/2005 | Fiorentina | Udinese | 4-2 |
|
|
26/02/2005 | Fiorentina | Udinese | 2-2 |
|
|
24/10/2004 | Udinese | Fiorentina | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 25 |
Home | 10 | 5 | 3 | 2 | 16 | 8 | 8 | 2.4 | 6 | 4 | Home | |||
| Away | 10 | 1 | 4 | 5 | 4 | 9 | -5 | 1.3 | 2 | 8 | Away | ||||
| Total | 20 | 6 | 7 | 7 | 20 | 17 | 3 | 1.85 | 8 | 12 | Total | ||||
| % | 30% | 35% | 35% |
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 41 |
Home | 11 | 10 | 1 | 0 | 22 | 5 | 17 | 2.45 | 6 | 5 | Home | |||
| Away | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 2.1 | 3 | 7 | Away | ||||
| Total | 21 | 12 | 5 | 4 | 31 | 17 | 14 | 2.29 | 9 | 12 | Total | ||||
| % | 57% | 24% | 19% |





