| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 17% | 29% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 25% | 75% |
|
| Form In-Out | 58% | 17% | 25% | 42% | 58% |
|
| Total | 46% | 27% | 27% | 54% | 46% |
|
| Total In-Out | 58% | 8% | 33% | 46% | 54% |
|
Match History
| Man. United:13 wins - 5 draws - Liverpool: 6 wins | ||||
|
|
15/10/2011 | Liverpool | Man. United | 1-1 |
|
|
06/03/2011 | Liverpool | Man. United | 3-1 |
|
|
19/09/2010 | Man. United | Liverpool | 3-2 |
|
|
21/03/2010 | Man. United | Liverpool | 2-1 |
|
|
25/10/2009 | Liverpool | Man. United | 2-0 |
|
|
14/03/2009 | Man. United | Liverpool | 1-4 |
|
|
13/09/2008 | Liverpool | Man. United | 2-1 |
|
|
23/03/2008 | Man. United | Liverpool | 3-0 |
|
|
16/12/2007 | Liverpool | Man. United | 0-1 |
|
|
03/03/2007 | Liverpool | Man. United | 0-1 |
|
|
22/10/2006 | Man. United | Liverpool | 2-0 |
|
|
18/02/2006 | Liverpool | Man. United | 1-0 |
|
|
22/01/2006 | Man. United | Liverpool | 1-0 |
|
|
18/09/2005 | Liverpool | Man. United | 0-0 |
|
|
15/01/2005 | Liverpool | Man. United | 0-1 |
|
|
20/09/2004 | Man. United | Liverpool | 2-1 |
|
|
24/04/2004 | Man. United | Liverpool | 0-1 |
|
|
09/11/2003 | Liverpool | Man. United | 1-2 |
|
|
04/03/2000 | Man. United | Liverpool | 1-1 |
|
|
11/09/1999 | Liverpool | Man. United | 2-3 |
|
|
05/05/1999 | Liverpool | Man. United | 2-2 |
|
|
24/09/1998 | Man. United | Liverpool | 2-0 |
|
|
08/04/1998 | Man. United | Liverpool | 1-1 |
|
|
06/12/1997 | Liverpool | Man. United | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Man. United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 55 |
Home | 12 | 9 | 1 | 2 | 35 | 14 | 21 | 4.08 | 8 | 4 | Home | |||
| Away | 12 | 8 | 3 | 1 | 24 | 10 | 14 | 2.83 | 6 | 6 | Away | ||||
| Total | 24 | 17 | 4 | 3 | 59 | 24 | 35 | 3.46 | 14 | 10 | Total | ||||
| % | 71% | 17% | 12% |
| Liverpool | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 39 |
Home | 12 | 4 | 8 | 0 | 14 | 8 | 6 | 1.83 | 3 | 9 | Home | |||
| Away | 12 | 6 | 1 | 5 | 14 | 13 | 1 | 2.25 | 5 | 7 | Away | ||||
| Total | 24 | 10 | 9 | 5 | 28 | 21 | 7 | 2.04 | 8 | 16 | Total | ||||
| % | 42% | 38% | 21% |





