| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 24% | 50% | 26% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 50% | 42% | 50% | 50% |
|
| Form In-Out | 25% | 58% | 17% | 42% | 58% |
|
| Total | 26% | 39% | 34% | 45% | 55% |
|
| Total In-Out | 33% | 44% | 22% | 33% | 67% |
|
Match History
| Austria Wien:15 wins - 7 draws - Ried: 6 wins | ||||
|
|
15/10/2011 | Ried | Austria Wien | 2-1 |
|
|
24/07/2011 | Austria Wien | Ried | 2-1 |
|
|
24/04/2011 | Ried | Austria Wien | 1-1 |
|
|
12/02/2011 | Austria Wien | Ried | 1-0 |
|
|
06/11/2010 | Ried | Austria Wien | 2-1 |
|
|
08/08/2010 | Austria Wien | Ried | 0-1 |
|
|
13/05/2010 | Austria Wien | Ried | 2-0 |
|
|
24/03/2010 | Ried | Austria Wien | 0-1 |
|
|
06/12/2009 | Ried | Austria Wien | 0-2 |
|
|
23/09/2009 | Austria Wien | Ried | 1-1 |
|
|
11/04/2009 | Ried | Austria Wien | 0-0 |
|
|
22/11/2008 | Austria Wien | Ried | 3-1 |
|
|
25/10/2008 | Ried | Austria Wien | 3-1 |
|
|
26/07/2008 | Austria Wien | Ried | 3-1 |
|
|
22/03/2008 | Austria Wien | Ried | 2-0 |
|
|
02/12/2007 | Ried | Austria Wien | 1-1 |
|
|
07/10/2007 | Austria Wien | Ried | 2-1 |
|
|
27/07/2007 | Ried | Austria Wien | 0-1 |
|
|
17/05/2007 | Ried | Austria Wien | 1-0 |
|
|
17/03/2007 | Austria Wien | Ried | 2-1 |
|
|
13/03/2007 | Ried | Austria Wien | 0-3 |
|
|
11/11/2006 | Ried | Austria Wien | 1-0 |
|
|
27/08/2006 | Austria Wien | Ried | 1-1 |
|
|
19/04/2006 | Austria Wien | Ried | 4-0 |
|
|
16/04/2006 | Ried | Austria Wien | 0-0 |
|
|
08/12/2005 | Austria Wien | Ried | 3-0 |
|
|
16/10/2005 | Ried | Austria Wien | 0-0 |
|
|
30/07/2005 | Austria Wien | Ried | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| Austria Wien | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 28 |
Home | 9 | 4 | 4 | 1 | 19 | 13 | 6 | 3.56 | 7 | 2 | Home | |||
| Away | 10 | 3 | 3 | 4 | 15 | 17 | -2 | 3.2 | 7 | 3 | Away | ||||
| Total | 19 | 7 | 7 | 5 | 34 | 30 | 4 | 3.37 | 14 | 5 | Total | ||||
| % | 37% | 37% | 26% |
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 32 |
Home | 10 | 5 | 4 | 1 | 13 | 8 | 5 | 2.1 | 2 | 8 | Home | |||
| Away | 9 | 3 | 4 | 2 | 16 | 10 | 6 | 2.89 | 5 | 4 | Away | ||||
| Total | 19 | 8 | 8 | 3 | 29 | 18 | 11 | 2.47 | 7 | 12 | Total | ||||
| % | 42% | 42% | 16% |





