| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 23% | 34% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 67% | 33% |
|
| Form In-Out | 58% | 17% | 25% | 42% | 58% |
|
| Total | 28% | 28% | 44% | 47% | 53% |
|
| Total In-Out | 45% | 26% | 29% | 39% | 61% |
|
Match History
| Rochdale:8 wins - 1 draws - Notts County: 4 wins | ||||
|
|
24/09/2011 | Notts County | Rochdale | 2-0 |
|
|
05/04/2011 | Notts County | Rochdale | 1-2 |
|
|
15/03/2011 | Rochdale | Notts County | 1-0 |
|
|
20/04/2010 | Notts County | Rochdale | 1-0 |
|
|
24/11/2009 | Rochdale | Notts County | 2-1 |
|
|
27/01/2009 | Rochdale | Notts County | 3-0 |
|
|
28/10/2008 | Notts County | Rochdale | 1-2 |
|
|
08/04/2008 | Rochdale | Notts County | 4-2 |
|
|
22/03/2008 | Notts County | Rochdale | 1-0 |
|
|
17/02/2007 | Notts County | Rochdale | 1-2 |
|
|
19/08/2006 | Rochdale | Notts County | 0-1 |
|
|
22/04/2006 | Notts County | Rochdale | 1-1 |
|
|
15/10/2005 | Rochdale | Notts County | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Rochdale | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 29 |
Home | 15 | 4 | 6 | 5 | 18 | 22 | -4 | 2.67 | 8 | 7 | Home | |||
| Away | 17 | 2 | 5 | 10 | 11 | 29 | -18 | 2.35 | 6 | 11 | Away | ||||
| Total | 32 | 6 | 11 | 15 | 29 | 51 | -22 | 2.5 | 14 | 18 | Total | ||||
| % | 19% | 34% | 47% |
| Notts County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 46 |
Home | 16 | 9 | 5 | 2 | 27 | 16 | 11 | 2.69 | 9 | 7 | Home | |||
| Away | 16 | 4 | 2 | 10 | 20 | 28 | -8 | 3.0 | 11 | 5 | Away | ||||
| Total | 32 | 13 | 7 | 12 | 47 | 44 | 3 | 2.84 | 20 | 12 | Total | ||||
| % | 41% | 22% | 38% |






