| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 31% | 37% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 17% | 83% |
|
| Form In-Out | 33% | 42% | 25% | 42% | 58% |
|
| Total | 25% | 23% | 52% | 36% | 64% |
|
| Total In-Out | 27% | 32% | 41% | 41% | 59% |
|
Match History
| Peterhead:4 wins - 0 draws - Stranraer: 2 wins | ||||
|
|
17/12/2011 | Stranraer | Peterhead | 2-1 |
|
|
15/10/2011 | Peterhead | Stranraer | 1-3 |
|
|
18/04/2009 | Stranraer | Peterhead | 0-1 |
|
|
04/03/2009 | Stranraer | Peterhead | 0-3 |
|
|
21/02/2009 | Peterhead | Stranraer | 1-0 |
|
|
20/09/2008 | Peterhead | Stranraer | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Three-11-12
| Peterhead | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 22 |
Home | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 2.73 | 6 | 5 | Home | |||
| Away | 10 | 2 | 1 | 7 | 9 | 16 | -7 | 2.5 | 5 | 5 | Away | ||||
| Total | 21 | 6 | 4 | 11 | 24 | 31 | -7 | 2.62 | 11 | 10 | Total | ||||
| % | 29% | 19% | 52% |
| Stranraer | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 42 |
Home | 12 | 7 | 2 | 3 | 32 | 22 | 10 | 4.5 | 10 | 2 | Home | |||
| Away | 11 | 5 | 4 | 2 | 24 | 12 | 12 | 3.27 | 7 | 4 | Away | ||||
| Total | 23 | 12 | 6 | 5 | 56 | 34 | 22 | 3.91 | 17 | 6 | Total | ||||
| % | 52% | 26% | 22% |





