| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 16% | 25% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 67% | 33% |
|
| Form In-Out | 67% | 8% | 25% | 58% | 42% |
|
| Total | 49% | 28% | 23% | 49% | 51% |
|
| Total In-Out | 71% | 14% | 14% | 48% | 52% |
|
Match History
| Admira Wacker:1 wins - 2 draws - KSV Superfund: 2 wins | ||||
|
|
15/10/2011 | KSV Superfund | Admira Wacker | 0-0 |
|
|
23/07/2011 | Admira Wacker | KSV Superfund | 1-1 |
|
|
16/05/2008 | Admira Wacker | KSV Superfund | 1-3 |
|
|
15/03/2008 | KSV Superfund | Admira Wacker | 4-1 |
|
|
25/09/2007 | Admira Wacker | KSV Superfund | 5-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| Admira Wacker | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 31 |
Home | 11 | 7 | 2 | 2 | 22 | 15 | 7 | 3.36 | 7 | 4 | Home | |||
| Away | 11 | 1 | 5 | 5 | 11 | 16 | -5 | 2.45 | 6 | 5 | Away | ||||
| Total | 22 | 8 | 7 | 7 | 33 | 31 | 2 | 2.91 | 13 | 9 | Total | ||||
| % | 36% | 32% | 32% |
| KSV Superfund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 14 |
Home | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 2.18 | 5 | 6 | Home | |||
| Away | 10 | 1 | 1 | 8 | 4 | 26 | -22 | 3.0 | 4 | 6 | Away | ||||
| Total | 21 | 3 | 5 | 13 | 14 | 40 | -26 | 2.57 | 9 | 12 | Total | ||||
| % | 14% | 24% | 62% |





