| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 24% | 36% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 67% | 33% |
|
| Form In-Out | 50% | 17% | 33% | 58% | 42% |
|
| Total | 32% | 29% | 38% | 50% | 50% |
|
| Total In-Out | 41% | 24% | 35% | 53% | 47% |
|
Match History
| Maritimo:4 wins - 2 draws - Sporting Lisboa: 10 wins | ||||
|
|
28/08/2011 | Sporting Lisboa | Maritimo | 2-3 |
|
|
24/01/2011 | Maritimo | Sporting Lisboa | 0-3 |
|
|
22/08/2010 | Sporting Lisboa | Maritimo | 1-0 |
|
|
26/03/2010 | Maritimo | Sporting Lisboa | 3-2 |
|
|
01/11/2009 | Sporting Lisboa | Maritimo | 1-1 |
|
|
16/05/2009 | Maritimo | Sporting Lisboa | 1-2 |
|
|
10/01/2009 | Sporting Lisboa | Maritimo | 2-0 |
|
|
27/04/2008 | Sporting Lisboa | Maritimo | 2-1 |
|
|
09/02/2008 | Sporting Lisboa | Maritimo | 2-1 |
|
|
16/12/2007 | Maritimo | Sporting Lisboa | 1-2 |
|
|
13/04/2007 | Sporting Lisboa | Maritimo | 4-0 |
|
|
19/11/2006 | Maritimo | Sporting Lisboa | 0-1 |
|
|
21/01/2006 | Sporting Lisboa | Maritimo | 1-1 |
|
|
28/08/2005 | Maritimo | Sporting Lisboa | 1-2 |
|
|
06/02/2005 | Maritimo | Sporting Lisboa | 3-0 |
|
|
20/09/2004 | Sporting Lisboa | Maritimo | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Maritimo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 29 |
Home | 8 | 5 | 1 | 2 | 11 | 8 | 3 | 2.38 | 5 | 3 | Home | |||
| Away | 9 | 3 | 4 | 2 | 13 | 13 | 0 | 2.89 | 5 | 4 | Away | ||||
| Total | 17 | 8 | 5 | 4 | 24 | 21 | 3 | 2.65 | 10 | 7 | Total | ||||
| % | 47% | 29% | 24% |
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 32 |
Home | 8 | 5 | 2 | 1 | 18 | 6 | 12 | 3.0 | 4 | 4 | Home | |||
| Away | 9 | 4 | 3 | 2 | 11 | 8 | 3 | 2.11 | 3 | 6 | Away | ||||
| Total | 17 | 9 | 5 | 3 | 29 | 14 | 15 | 2.53 | 7 | 10 | Total | ||||
| % | 53% | 29% | 18% |





