| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 61% | 16% | 22% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 50% | 50% |
|
| Form In-Out | 67% | 8% | 25% | 42% | 58% |
|
| Total | 54% | 23% | 23% | 66% | 34% |
|
| Total In-Out | 67% | 17% | 17% | 63% | 37% |
|
Match History
| Veroia:2 wins - 4 draws - Agrotikos Asteras: 1 wins | |||
| GRE2 11-12 | Agrotikos Asteras | Veroia | 1-2 |
| GRE2 10-11 | Agrotikos Asteras | Veroia | 3-2 |
| GRE2 10-11 | Veroia | Agrotikos Asteras | 0-0 |
| GRE2 08-09 | Veroia | Agrotikos Asteras | 1-1 |
| GRE2 08-09 | Agrotikos Asteras | Veroia | 0-1 |
| GRE2 06-07 | Agrotikos Asteras | Veroia | 0-0 |
| GRE2 06-07 | Veroia | Agrotikos Asteras | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Division Two-11-12
| Veroia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 63 |
Home | 15 | 11 | 2 | 2 | 28 | 7 | 21 | 2.33 | 6 | 9 | Home | |||
| Away | 15 | 8 | 4 | 3 | 21 | 10 | 11 | 2.07 | 6 | 9 | Away | ||||
| Total | 30 | 19 | 6 | 5 | 49 | 17 | 32 | 2.2 | 12 | 18 | Total | ||||
| % | 63% | 20% | 17% |
| Agrotikos Asteras | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 32
Points: 35 |
Home | 17 | 6 | 5 | 6 | 15 | 15 | 0 | 1.76 | 5 | 12 | Home | |||
| Away | 15 | 3 | 3 | 9 | 7 | 18 | -11 | 1.67 | 5 | 10 | Away | ||||
| Total | 32 | 9 | 8 | 15 | 22 | 33 | -11 | 1.72 | 10 | 22 | Total | ||||
| % | 28% | 25% | 47% |





