| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 35% | 37% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 33% | 67% |
|
| Form In-Out | 17% | 42% | 42% | 42% | 58% |
|
| Total | 32% | 34% | 34% | 58% | 42% |
|
| Total In-Out | 38% | 33% | 29% | 50% | 50% |
|
Match History
| Manisaspor:1 wins - 2 draws - Bursaspor: 6 wins | ||||
|
|
30/10/2011 | Bursaspor | Manisaspor | 0-0 |
|
|
23/04/2011 | Bursaspor | Manisaspor | 2-1 |
|
|
20/11/2010 | Manisaspor | Bursaspor | 0-2 |
|
|
14/03/2010 | Bursaspor | Manisaspor | 2-0 |
|
|
03/10/2009 | Manisaspor | Bursaspor | 0-2 |
|
|
06/04/2008 | Bursaspor | Manisaspor | 1-0 |
|
|
10/11/2007 | Manisaspor | Bursaspor | 1-1 |
|
|
22/04/2007 | Manisaspor | Bursaspor | 4-1 |
|
|
05/11/2006 | Bursaspor | Manisaspor | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-11-12
| Manisaspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 29 |
Home | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 2.25 | 4 | 8 | Home | |||
| Away | 13 | 3 | 5 | 5 | 13 | 14 | -1 | 2.08 | 5 | 8 | Away | ||||
| Total | 25 | 7 | 8 | 10 | 25 | 29 | -4 | 2.16 | 9 | 16 | Total | ||||
| % | 28% | 32% | 40% |
| Bursaspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 30 |
Home | 13 | 5 | 4 | 4 | 13 | 8 | 5 | 1.62 | 4 | 9 | Home | |||
| Away | 12 | 2 | 5 | 5 | 14 | 19 | -5 | 2.75 | 8 | 4 | Away | ||||
| Total | 25 | 7 | 9 | 9 | 27 | 27 | 0 | 2.16 | 12 | 13 | Total | ||||
| % | 28% | 36% | 36% |






