| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 74% | 10% | 16% | 21% | 79% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 25% | 0% | 33% | 67% |
|
| Form In-Out | 83% | 0% | 17% | 8% | 92% |
|
| Total | 60% | 14% | 26% | 33% | 67% |
|
| Total In-Out | 70% | 10% | 20% | 20% | 80% |
|
Match History
| Real Madrid:7 wins - 1 draws - Levante: 3 wins | ||||
|
|
18/09/2011 | Levante | Real Madrid | 1-0 |
|
|
19/02/2011 | Real Madrid | Levante | 2-0 |
|
|
06/01/2011 | Levante | Real Madrid | 2-0 |
|
|
22/12/2010 | Real Madrid | Levante | 8-0 |
|
|
25/09/2010 | Levante | Real Madrid | 0-0 |
|
|
18/05/2008 | Real Madrid | Levante | 5-2 |
|
|
13/01/2008 | Levante | Real Madrid | 0-2 |
|
|
04/02/2007 | Real Madrid | Levante | 0-1 |
|
|
10/09/2006 | Levante | Real Madrid | 1-4 |
|
|
17/04/2005 | Levante | Real Madrid | 0-2 |
|
|
28/11/2004 | Real Madrid | Levante | 5-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Real Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 55 |
Home | 10 | 9 | 0 | 1 | 41 | 13 | 28 | 5.4 | 10 | 0 | Home | |||
| Away | 11 | 9 | 1 | 1 | 30 | 6 | 24 | 3.27 | 7 | 4 | Away | ||||
| Total | 21 | 18 | 1 | 2 | 71 | 19 | 52 | 4.29 | 17 | 4 | Total | ||||
| % | 86% | 05% | 10% |
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 32 |
Home | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 2.27 | 5 | 6 | Home | |||
| Away | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 2.7 | 6 | 4 | Away | ||||
| Total | 21 | 9 | 5 | 7 | 27 | 25 | 2 | 2.48 | 11 | 10 | Total | ||||
| % | 43% | 24% | 33% |





