| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 24% | 29% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 47% | 23% | 30% | 46% | 54% |
|
| Total In-Out | 54% | 21% | 25% | 32% | 68% |
|
Match History
| Bury:3 wins - 1 draws - Chesterfield: 5 wins | ||||
|
|
13/09/2011 | Chesterfield | Bury | 1-0 |
|
|
25/04/2011 | Chesterfield | Bury | 2-3 |
|
|
15/02/2011 | Bury | Chesterfield | 1-1 |
|
|
13/02/2010 | Chesterfield | Bury | 1-0 |
|
|
24/11/2009 | Bury | Chesterfield | 2-1 |
|
|
03/03/2009 | Bury | Chesterfield | 1-2 |
|
|
16/08/2008 | Chesterfield | Bury | 1-3 |
|
|
26/12/2007 | Bury | Chesterfield | 0-1 |
|
|
07/09/2007 | Chesterfield | Bury | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Bury | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 38 |
Home | 13 | 5 | 3 | 5 | 17 | 20 | -3 | 2.85 | 8 | 5 | Home | |||
| Away | 15 | 6 | 2 | 7 | 19 | 25 | -6 | 2.93 | 8 | 7 | Away | ||||
| Total | 28 | 11 | 5 | 12 | 36 | 45 | -9 | 2.89 | 16 | 12 | Total | ||||
| % | 39% | 18% | 43% |
| Chesterfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 23 |
Home | 14 | 3 | 5 | 6 | 14 | 18 | -4 | 2.29 | 4 | 10 | Home | |||
| Away | 15 | 2 | 3 | 10 | 20 | 33 | -13 | 3.53 | 11 | 4 | Away | ||||
| Total | 29 | 5 | 8 | 16 | 34 | 51 | -17 | 2.93 | 15 | 14 | Total | ||||
| % | 17% | 28% | 55% |





