| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 37% | 21% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 67% | 33% |
|
| Form In-Out | 42% | 42% | 17% | 58% | 42% |
|
| Total | 41% | 28% | 31% | 48% | 52% |
|
| Total In-Out | 54% | 32% | 14% | 50% | 50% |
|
Match History
| Notts County:1 wins - 2 draws - Exeter: 2 wins | ||||
|
|
13/09/2011 | Exeter | Notts County | 1-1 |
|
|
12/02/2011 | Notts County | Exeter | 0-2 |
|
|
13/11/2010 | Exeter | Notts County | 3-1 |
|
|
10/01/2009 | Notts County | Exeter | 2-1 |
|
|
20/09/2008 | Exeter | Notts County | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Notts County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 37 |
Home | 13 | 6 | 5 | 2 | 23 | 15 | 8 | 2.92 | 8 | 5 | Home | |||
| Away | 15 | 4 | 2 | 9 | 20 | 25 | -5 | 3.0 | 10 | 5 | Away | ||||
| Total | 28 | 10 | 7 | 11 | 43 | 40 | 3 | 2.96 | 18 | 10 | Total | ||||
| % | 36% | 25% | 39% |
| Exeter | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 30 |
Home | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 2.07 | 6 | 9 | Home | |||
| Away | 15 | 2 | 4 | 9 | 11 | 27 | -16 | 2.53 | 6 | 9 | Away | ||||
| Total | 30 | 7 | 9 | 14 | 26 | 43 | -17 | 2.3 | 12 | 18 | Total | ||||
| % | 23% | 30% | 47% |





