| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 38% | 32% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 42% | 58% |
|
| Form In-Out | 25% | 42% | 33% | 67% | 33% |
|
| Total | 31% | 37% | 31% | 54% | 46% |
|
| Total In-Out | 38% | 31% | 31% | 65% | 35% |
|
Match History
| Vicenza:5 wins - 1 draws - Crotone: 3 wins | ||||
|
|
30/09/2011 | Crotone | Vicenza | 2-2 |
|
|
30/04/2011 | Vicenza | Crotone | 1-2 |
|
|
27/11/2010 | Crotone | Vicenza | 1-2 |
|
|
23/03/2010 | Vicenza | Crotone | 0-2 |
|
|
17/10/2009 | Crotone | Vicenza | 1-2 |
|
|
10/06/2007 | Crotone | Vicenza | 0-1 |
|
|
27/01/2007 | Vicenza | Crotone | 1-0 |
|
|
28/01/2006 | Vicenza | Crotone | 0-1 |
|
|
16/09/2005 | Crotone | Vicenza | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Vicenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 28 |
Home | 13 | 4 | 4 | 5 | 12 | 15 | -3 | 2.08 | 4 | 9 | Home | |||
| Away | 14 | 2 | 6 | 6 | 18 | 23 | -5 | 2.93 | 7 | 7 | Away | ||||
| Total | 27 | 6 | 10 | 11 | 30 | 38 | -8 | 2.52 | 11 | 16 | Total | ||||
| % | 22% | 37% | 41% |
| Crotone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 27
Points: 28 |
Home | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 2.43 | 9 | 5 | Home | |||
| Away | 13 | 3 | 4 | 6 | 12 | 18 | -6 | 2.31 | 5 | 8 | Away | ||||
| Total | 27 | 6 | 10 | 11 | 28 | 36 | -8 | 2.37 | 14 | 13 | Total | ||||
| % | 22% | 37% | 41% |





