| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 39% | 19% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 42% | 8% | 58% | 42% |
|
| Form In-Out | 50% | 33% | 17% | 50% | 50% |
|
| Total | 26% | 42% | 32% | 50% | 50% |
|
| Total In-Out | 37% | 42% | 21% | 53% | 47% |
|
Match History
| Wacker Innsbruck:3 wins - 3 draws - Admira Wacker: 2 wins | ||||
|
|
22/10/2011 | Admira Wacker | Wacker Innsbruck | 3-2 |
|
|
20/08/2011 | Wacker Innsbruck | Admira Wacker | 2-2 |
|
|
17/04/2010 | Wacker Innsbruck | Admira Wacker | 1-0 |
|
|
06/03/2010 | Admira Wacker | Wacker Innsbruck | 0-0 |
|
|
12/09/2009 | Wacker Innsbruck | Admira Wacker | 0-1 |
|
|
19/05/2009 | Wacker Innsbruck | Admira Wacker | 2-1 |
|
|
22/11/2008 | Wacker Innsbruck | Admira Wacker | 2-2 |
|
|
29/08/2008 | Admira Wacker | Wacker Innsbruck | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| Wacker Innsbruck | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 24 |
Home | 9 | 3 | 3 | 3 | 9 | 13 | -4 | 2.44 | 4 | 5 | Home | |||
| Away | 10 | 2 | 6 | 2 | 11 | 11 | 0 | 2.2 | 3 | 7 | Away | ||||
| Total | 19 | 5 | 9 | 5 | 20 | 24 | -4 | 2.32 | 7 | 12 | Total | ||||
| % | 26% | 47% | 26% |
| Admira Wacker | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 28 |
Home | 9 | 6 | 2 | 1 | 20 | 14 | 6 | 3.78 | 7 | 2 | Home | |||
| Away | 10 | 1 | 5 | 4 | 10 | 14 | -4 | 2.4 | 5 | 5 | Away | ||||
| Total | 19 | 7 | 7 | 5 | 30 | 28 | 2 | 3.05 | 12 | 7 | Total | ||||
| % | 37% | 37% | 26% |





