| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 17% | 24% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 50% | 50% |
|
| Form In-Out | 67% | 17% | 17% | 50% | 50% |
|
| Total | 52% | 19% | 29% | 48% | 52% |
|
| Total In-Out | 59% | 17% | 24% | 38% | 62% |
|
Match History
| Sheffield United:6 wins - 4 draws - Preston : 3 wins | ||||
|
|
19/10/2011 | Preston | Sheffield United | 2-4 |
|
|
16/04/2011 | Preston | Sheffield United | 3-1 |
|
|
28/08/2010 | Sheffield United | Preston | 1-0 |
|
|
09/02/2010 | Preston | Sheffield United | 2-1 |
|
|
28/12/2009 | Sheffield United | Preston | 1-0 |
|
|
31/01/2009 | Preston | Sheffield United | 0-0 |
|
|
25/10/2008 | Sheffield United | Preston | 1-0 |
|
|
29/03/2008 | Preston | Sheffield United | 3-1 |
|
|
20/10/2007 | Sheffield United | Preston | 1-1 |
|
|
16/12/2005 | Preston | Sheffield United | 0-0 |
|
|
20/08/2005 | Sheffield United | Preston | 2-1 |
|
|
15/03/2005 | Sheffield United | Preston | 1-1 |
|
|
20/08/2004 | Preston | Sheffield United | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 59 |
Home | 15 | 11 | 2 | 2 | 36 | 16 | 20 | 3.47 | 12 | 3 | Home | |||
| Away | 14 | 7 | 3 | 4 | 20 | 12 | 8 | 2.29 | 4 | 10 | Away | ||||
| Total | 29 | 18 | 5 | 6 | 56 | 28 | 28 | 2.9 | 16 | 13 | Total | ||||
| % | 62% | 17% | 21% |
| Preston | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 39 |
Home | 15 | 6 | 3 | 6 | 24 | 28 | -4 | 3.47 | 8 | 7 | Home | |||
| Away | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 2.71 | 6 | 8 | Away | ||||
| Total | 29 | 11 | 6 | 12 | 42 | 48 | -6 | 3.1 | 14 | 15 | Total | ||||
| % | 38% | 21% | 41% |





