| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 38% | 37% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 83% | 17% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 18% | 40% | 42% | 60% | 40% |
|
| Total In-Out | 25% | 35% | 40% | 45% | 55% |
|
Match History
| SV Mattersburg:8 wins - 9 draws - Ried: 9 wins | ||||
|
|
22/10/2011 | Ried | SV Mattersburg | 2-0 |
|
|
21/08/2011 | SV Mattersburg | Ried | 2-3 |
|
|
09/04/2011 | SV Mattersburg | Ried | 2-2 |
|
|
02/04/2011 | Ried | SV Mattersburg | 1-1 |
|
|
23/10/2010 | Ried | SV Mattersburg | 1-3 |
|
|
24/07/2010 | SV Mattersburg | Ried | 1-4 |
|
|
05/05/2010 | SV Mattersburg | Ried | 3-1 |
|
|
13/03/2010 | Ried | SV Mattersburg | 3-0 |
|
|
27/11/2009 | Ried | SV Mattersburg | 0-0 |
|
|
12/09/2009 | SV Mattersburg | Ried | 3-0 |
|
|
09/05/2009 | Ried | SV Mattersburg | 4-0 |
|
|
20/02/2009 | SV Mattersburg | Ried | 2-2 |
|
|
03/10/2008 | Ried | SV Mattersburg | 0-0 |
|
|
12/07/2008 | SV Mattersburg | Ried | 2-1 |
|
|
19/03/2008 | Ried | SV Mattersburg | 0-0 |
|
|
24/11/2007 | SV Mattersburg | Ried | 1-1 |
|
|
21/09/2007 | SV Mattersburg | Ried | 5-1 |
|
|
11/07/2007 | Ried | SV Mattersburg | 1-2 |
|
|
09/05/2007 | Ried | SV Mattersburg | 1-0 |
|
|
03/03/2007 | SV Mattersburg | Ried | 1-2 |
|
|
04/11/2006 | Ried | SV Mattersburg | 6-2 |
|
|
13/08/2006 | SV Mattersburg | Ried | 0-0 |
|
|
29/04/2006 | Ried | SV Mattersburg | 2-2 |
|
|
25/02/2006 | SV Mattersburg | Ried | 3-1 |
|
|
26/10/2005 | Ried | SV Mattersburg | 3-2 |
|
|
14/08/2005 | SV Mattersburg | Ried | 4-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| SV Mattersburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 17 |
Home | 10 | 2 | 3 | 5 | 15 | 16 | -1 | 3.1 | 6 | 4 | Home | |||
| Away | 10 | 1 | 5 | 4 | 7 | 11 | -4 | 1.8 | 3 | 7 | Away | ||||
| Total | 20 | 3 | 8 | 9 | 22 | 27 | -5 | 2.45 | 9 | 11 | Total | ||||
| % | 15% | 40% | 45% |
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 32 |
Home | 10 | 5 | 4 | 1 | 13 | 8 | 5 | 2.1 | 2 | 8 | Home | |||
| Away | 10 | 3 | 4 | 3 | 16 | 12 | 4 | 2.8 | 5 | 5 | Away | ||||
| Total | 20 | 8 | 8 | 4 | 29 | 20 | 9 | 2.45 | 7 | 13 | Total | ||||
| % | 40% | 40% | 20% |





