| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 30% | 36% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 42% | 33% | 25% | 33% | 67% |
|
| Total | 24% | 26% | 50% | 36% | 64% |
|
| Total In-Out | 41% | 32% | 27% | 41% | 59% |
|
Match History
| Groningen:2 wins - 3 draws - PSV Eindhoven: 13 wins | ||||
|
|
26/11/2011 | PSV Eindhoven | Groningen | 6-1 |
|
|
15/05/2011 | Groningen | PSV Eindhoven | 0-0 |
|
|
25/09/2010 | PSV Eindhoven | Groningen | 1-1 |
|
|
18/04/2010 | PSV Eindhoven | Groningen | 3-1 |
|
|
30/08/2009 | Groningen | PSV Eindhoven | 0-2 |
|
|
21/02/2009 | Groningen | PSV Eindhoven | 0-1 |
|
|
06/12/2008 | PSV Eindhoven | Groningen | 4-2 |
|
|
22/03/2008 | PSV Eindhoven | Groningen | 3-0 |
|
|
26/12/2007 | Groningen | PSV Eindhoven | 2-1 |
|
|
24/02/2007 | PSV Eindhoven | Groningen | 1-0 |
|
|
09/12/2006 | Groningen | PSV Eindhoven | 0-2 |
|
|
09/04/2006 | PSV Eindhoven | Groningen | 1-1 |
|
|
01/02/2006 | Groningen | PSV Eindhoven | 2-3 |
|
|
18/09/2005 | Groningen | PSV Eindhoven | 1-0 |
|
|
17/03/2005 | Groningen | PSV Eindhoven | 0-1 |
|
|
02/10/2004 | PSV Eindhoven | Groningen | 3-0 |
|
|
10/04/2004 | PSV Eindhoven | Groningen | 5-0 |
|
|
24/01/2004 | Groningen | PSV Eindhoven | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-11-12
| Groningen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 29 |
Home | 11 | 7 | 2 | 2 | 22 | 14 | 8 | 3.27 | 7 | 4 | Home | |||
| Away | 10 | 1 | 3 | 6 | 10 | 24 | -14 | 3.4 | 7 | 3 | Away | ||||
| Total | 21 | 8 | 5 | 8 | 32 | 38 | -6 | 3.33 | 14 | 7 | Total | ||||
| % | 38% | 24% | 38% |
| PSV Eindhoven | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 45 |
Home | 10 | 9 | 1 | 0 | 35 | 8 | 27 | 4.3 | 7 | 3 | Home | |||
| Away | 11 | 4 | 5 | 2 | 22 | 15 | 7 | 3.36 | 6 | 5 | Away | ||||
| Total | 21 | 13 | 6 | 2 | 57 | 23 | 34 | 3.81 | 13 | 8 | Total | ||||
| % | 62% | 29% | 10% |






