| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 28% | 34% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 42% | 58% |
|
| Form In-Out | 42% | 33% | 25% | 50% | 50% |
|
| Total | 43% | 20% | 36% | 48% | 52% |
|
| Total In-Out | 45% | 27% | 27% | 55% | 45% |
|
Match History
| Levante:3 wins - 2 draws - Rayo Vallecano: 0 wins | ||||
|
|
21/09/2011 | Rayo Vallecano | Levante | 1-2 |
|
|
29/05/2010 | Levante | Rayo Vallecano | 2-1 |
|
|
03/01/2010 | Rayo Vallecano | Levante | 0-0 |
|
|
30/05/2009 | Levante | Rayo Vallecano | 1-0 |
|
|
04/01/2009 | Rayo Vallecano | Levante | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 32 |
Home | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 2.27 | 5 | 6 | Home | |||
| Away | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 3.0 | 7 | 4 | Away | ||||
| Total | 22 | 9 | 5 | 8 | 29 | 29 | 0 | 2.64 | 12 | 10 | Total | ||||
| % | 41% | 23% | 36% |
| Rayo Vallecano | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 28 |
Home | 11 | 4 | 1 | 6 | 15 | 13 | 2 | 2.55 | 6 | 5 | Home | |||
| Away | 11 | 4 | 3 | 4 | 12 | 19 | -7 | 2.82 | 5 | 6 | Away | ||||
| Total | 22 | 8 | 4 | 10 | 27 | 32 | -5 | 2.68 | 11 | 11 | Total | ||||
| % | 36% | 18% | 45% |





