Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 8% | 67% | 17% | 83% |
|
| Form In-Out | 50% | 17% | 33% | 58% | 42% |
|
| Total | 40% | 14% | 47% | 30% | 70% |
|
| Total In-Out | 62% | 10% | 29% | 38% | 62% |
|
Match History
| Union Berlin:0 wins - 1 draws - 1860 Munchen: 4 wins | ||||
|
|
28/08/2011 | 1860 Munchen | Union Berlin | 3-1 |
|
|
25/02/2011 | Union Berlin | 1860 Munchen | 0-1 |
|
|
03/10/2010 | 1860 Munchen | Union Berlin | 1-0 |
|
|
09/05/2010 | 1860 Munchen | Union Berlin | 2-0 |
|
|
20/12/2009 | Union Berlin | 1860 Munchen | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Union Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 34 |
Home | 11 | 8 | 1 | 2 | 22 | 8 | 14 | 2.73 | 6 | 5 | Home | |||
| Away | 11 | 2 | 3 | 6 | 16 | 28 | -12 | 4.0 | 8 | 3 | Away | ||||
| Total | 22 | 10 | 4 | 8 | 38 | 36 | 2 | 3.36 | 14 | 8 | Total | ||||
| % | 45% | 18% | 36% |
| 1860 Munchen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 38 |
Home | 11 | 8 | 1 | 2 | 26 | 12 | 14 | 3.45 | 9 | 2 | Home | |||
| Away | 10 | 4 | 1 | 5 | 18 | 17 | 1 | 3.5 | 7 | 3 | Away | ||||
| Total | 21 | 12 | 2 | 7 | 44 | 29 | 15 | 3.48 | 16 | 5 | Total | ||||
| % | 57% | 10% | 33% |





