| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 30% | 30% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 58% | 42% |
|
| Form In-Out | 42% | 25% | 33% | 42% | 58% |
|
| Total | 35% | 30% | 35% | 63% | 37% |
|
| Total In-Out | 45% | 32% | 23% | 55% | 45% |
|
Match History
| Le Havre:6 wins - 4 draws - Guingamp: 3 wins | ||||
|
|
23/09/2011 | Guingamp | Le Havre | 1-0 |
|
|
29/03/2010 | Le Havre | Guingamp | 2-1 |
|
|
26/10/2009 | Guingamp | Le Havre | 1-2 |
|
|
11/04/2008 | Guingamp | Le Havre | 1-1 |
|
|
03/11/2007 | Le Havre | Guingamp | 2-1 |
|
|
29/01/2007 | Le Havre | Guingamp | 2-0 |
|
|
11/08/2006 | Guingamp | Le Havre | 1-2 |
|
|
10/03/2006 | Le Havre | Guingamp | 1-1 |
|
|
07/10/2005 | Guingamp | Le Havre | 1-1 |
|
|
20/05/2005 | Le Havre | Guingamp | 2-2 |
|
|
17/12/2004 | Guingamp | Le Havre | 1-0 |
|
|
29/01/2003 | Guingamp | Le Havre | 1-2 |
|
|
11/09/2002 | Le Havre | Guingamp | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Le Havre | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 30 |
Home | 11 | 4 | 6 | 1 | 16 | 9 | 7 | 2.27 | 4 | 7 | Home | |||
| Away | 12 | 3 | 3 | 6 | 9 | 14 | -5 | 1.92 | 4 | 8 | Away | ||||
| Total | 23 | 7 | 9 | 7 | 25 | 23 | 2 | 2.09 | 8 | 15 | Total | ||||
| % | 30% | 39% | 30% |
| Guingamp | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 32 |
Home | 12 | 5 | 4 | 3 | 15 | 10 | 5 | 2.08 | 3 | 9 | Home | |||
| Away | 11 | 4 | 1 | 6 | 10 | 18 | -8 | 2.55 | 6 | 5 | Away | ||||
| Total | 23 | 9 | 5 | 9 | 25 | 28 | -3 | 2.3 | 9 | 14 | Total | ||||
| % | 39% | 22% | 39% |





