| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 26% | 22% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 58% | 42% |
|
| Form In-Out | 67% | 17% | 17% | 33% | 67% |
|
| Total | 37% | 31% | 32% | 59% | 41% |
|
| Total In-Out | 55% | 17% | 28% | 55% | 45% |
|
Match History
| Oldham:7 wins - 2 draws - Tranmere: 4 wins | ||||
|
|
15/10/2011 | Tranmere | Oldham | 1-0 |
|
|
28/03/2011 | Oldham | Tranmere | 0-0 |
|
|
07/08/2010 | Tranmere | Oldham | 1-2 |
|
|
06/02/2010 | Tranmere | Oldham | 0-1 |
|
|
20/01/2010 | Oldham | Tranmere | 0-0 |
|
|
21/03/2009 | Oldham | Tranmere | 0-2 |
|
|
06/09/2008 | Tranmere | Oldham | 0-1 |
|
|
08/03/2008 | Oldham | Tranmere | 3-1 |
|
|
06/11/2007 | Tranmere | Oldham | 0-1 |
|
|
03/02/2007 | Oldham | Tranmere | 1-0 |
|
|
05/08/2006 | Tranmere | Oldham | 1-0 |
|
|
25/02/2006 | Oldham | Tranmere | 1-0 |
|
|
12/08/2005 | Tranmere | Oldham | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Oldham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 35 |
Home | 14 | 6 | 3 | 5 | 18 | 17 | 1 | 2.5 | 4 | 10 | Home | |||
| Away | 14 | 3 | 5 | 6 | 16 | 26 | -10 | 3.0 | 7 | 7 | Away | ||||
| Total | 28 | 9 | 8 | 11 | 34 | 43 | -9 | 2.75 | 11 | 17 | Total | ||||
| % | 32% | 29% | 39% |
| Tranmere | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 34 |
Home | 16 | 5 | 8 | 3 | 15 | 12 | 3 | 1.69 | 4 | 12 | Home | |||
| Away | 15 | 3 | 2 | 10 | 16 | 25 | -9 | 2.73 | 9 | 6 | Away | ||||
| Total | 31 | 8 | 10 | 13 | 31 | 37 | -6 | 2.19 | 13 | 18 | Total | ||||
| % | 26% | 32% | 42% |





