| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 29% | 19% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 58% | 42% |
|
| Form In-Out | 75% | 25% | 0% | 50% | 50% |
|
| Total | 32% | 37% | 32% | 54% | 46% |
|
| Total In-Out | 53% | 26% | 21% | 53% | 47% |
|
Match History
| Ried:5 wins - 6 draws - Salzburg: 15 wins | ||||
|
|
29/10/2011 | Salzburg | Ried | 1-1 |
|
|
14/08/2011 | Ried | Salzburg | 1-3 |
|
|
22/05/2011 | Salzburg | Ried | 2-2 |
|
|
12/03/2011 | Ried | Salzburg | 2-2 |
|
|
03/10/2010 | Ried | Salzburg | 1-2 |
|
|
25/09/2010 | Salzburg | Ried | 1-0 |
|
|
14/04/2010 | Salzburg | Ried | 2-0 |
|
|
13/02/2010 | Ried | Salzburg | 1-2 |
|
|
25/10/2009 | Salzburg | Ried | 1-1 |
|
|
25/07/2009 | Ried | Salzburg | 1-0 |
|
|
24/04/2009 | Ried | Salzburg | 3-0 |
|
|
06/12/2008 | Salzburg | Ried | 2-0 |
|
|
12/11/2008 | Ried | Salzburg | 2-2 |
|
|
23/08/2008 | Salzburg | Ried | 2-1 |
|
|
30/03/2008 | Ried | Salzburg | 1-2 |
|
|
07/12/2007 | Salzburg | Ried | 2-0 |
|
|
27/10/2007 | Ried | Salzburg | 2-0 |
|
|
11/08/2007 | Salzburg | Ried | 2-0 |
|
|
18/04/2007 | Salzburg | Ried | 2-0 |
|
|
26/11/2006 | Ried | Salzburg | 0-1 |
|
|
01/10/2006 | Salzburg | Ried | 1-1 |
|
|
19/07/2006 | Ried | Salzburg | 0-3 |
|
|
12/04/2006 | Salzburg | Ried | 3-0 |
|
|
04/12/2005 | Ried | Salzburg | 2-1 |
|
|
01/10/2005 | Salzburg | Ried | 2-0 |
|
|
24/07/2005 | Ried | Salzburg | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 32 |
Home | 10 | 5 | 4 | 1 | 13 | 8 | 5 | 2.1 | 2 | 8 | Home | |||
| Away | 11 | 3 | 4 | 4 | 17 | 16 | 1 | 3.0 | 6 | 5 | Away | ||||
| Total | 21 | 8 | 8 | 5 | 30 | 24 | 6 | 2.57 | 8 | 13 | Total | ||||
| % | 38% | 38% | 24% |
| Salzburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 31 |
Home | 11 | 5 | 6 | 0 | 19 | 4 | 15 | 2.09 | 4 | 7 | Home | |||
| Away | 9 | 3 | 1 | 5 | 13 | 16 | -3 | 3.22 | 7 | 2 | Away | ||||
| Total | 20 | 8 | 7 | 5 | 32 | 20 | 12 | 2.6 | 11 | 9 | Total | ||||
| % | 40% | 35% | 25% |





