| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 68% | 16% | 16% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 75% | 25% |
|
| Form In-Out | 83% | 8% | 8% | 58% | 42% |
|
| Total | 55% | 21% | 24% | 61% | 39% |
|
| Total In-Out | 74% | 16% | 11% | 53% | 47% |
|
Match History
| Sporting Lisboa:9 wins - 3 draws - Rio Ave: 0 wins | ||||
|
|
19/09/2011 | Rio Ave | Sporting Lisboa | 2-3 |
|
|
12/03/2011 | Rio Ave | Sporting Lisboa | 0-0 |
|
|
24/10/2010 | Sporting Lisboa | Rio Ave | 1-0 |
|
|
02/04/2010 | Sporting Lisboa | Rio Ave | 5-0 |
|
|
08/11/2009 | Rio Ave | Sporting Lisboa | 2-2 |
|
|
14/03/2009 | Sporting Lisboa | Rio Ave | 2-0 |
|
|
01/11/2008 | Rio Ave | Sporting Lisboa | 0-1 |
|
|
21/01/2007 | Sporting Lisboa | Rio Ave | 2-1 |
|
|
30/04/2006 | Rio Ave | Sporting Lisboa | 1-3 |
|
|
20/12/2005 | Sporting Lisboa | Rio Ave | 3-0 |
|
|
13/02/2005 | Sporting Lisboa | Rio Ave | 5-0 |
|
|
26/09/2004 | Rio Ave | Sporting Lisboa | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 35 |
Home | 9 | 6 | 2 | 1 | 19 | 6 | 13 | 2.78 | 4 | 5 | Home | |||
| Away | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 2.1 | 3 | 7 | Away | ||||
| Total | 19 | 10 | 5 | 4 | 30 | 16 | 14 | 2.42 | 7 | 12 | Total | ||||
| % | 53% | 26% | 21% |
| Rio Ave | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 18 |
Home | 9 | 4 | 2 | 3 | 10 | 8 | 2 | 2.0 | 3 | 6 | Home | |||
| Away | 10 | 1 | 1 | 8 | 7 | 18 | -11 | 2.5 | 5 | 5 | Away | ||||
| Total | 19 | 5 | 3 | 11 | 17 | 26 | -9 | 2.26 | 8 | 11 | Total | ||||
| % | 26% | 16% | 58% |





