| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 23% | 21% | 37% | 63% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 58% | 42% |
|
| Form In-Out | 67% | 17% | 17% | 25% | 75% |
|
| Total | 48% | 31% | 21% | 47% | 53% |
|
| Total In-Out | 53% | 30% | 17% | 33% | 67% |
|
Match History
| Sheffield United:0 wins - 2 draws - Scunthorpe: 5 wins | ||||
|
|
10/09/2011 | Scunthorpe | Sheffield United | 1-1 |
|
|
22/02/2011 | Scunthorpe | Sheffield United | 3-2 |
|
|
14/09/2010 | Sheffield United | Scunthorpe | 0-4 |
|
|
28/03/2010 | Sheffield United | Scunthorpe | 0-1 |
|
|
17/10/2009 | Scunthorpe | Sheffield United | 3-1 |
|
|
09/02/2008 | Sheffield United | Scunthorpe | 0-0 |
|
|
01/09/2007 | Scunthorpe | Sheffield United | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 62 |
Home | 16 | 12 | 2 | 2 | 38 | 17 | 21 | 3.44 | 13 | 3 | Home | |||
| Away | 15 | 7 | 3 | 5 | 20 | 13 | 7 | 2.2 | 4 | 11 | Away | ||||
| Total | 31 | 19 | 5 | 7 | 58 | 30 | 28 | 2.84 | 17 | 14 | Total | ||||
| % | 61% | 16% | 23% |
| Scunthorpe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 32 |
Home | 17 | 3 | 7 | 7 | 21 | 27 | -6 | 2.82 | 9 | 8 | Home | |||
| Away | 14 | 3 | 7 | 4 | 17 | 18 | -1 | 2.5 | 7 | 7 | Away | ||||
| Total | 31 | 6 | 14 | 11 | 38 | 45 | -7 | 2.68 | 16 | 15 | Total | ||||
| % | 19% | 45% | 35% |






