| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 20% | 21% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 58% | 42% |
|
| Form In-Out | 58% | 25% | 17% | 50% | 50% |
|
| Total | 61% | 20% | 20% | 41% | 59% |
|
| Total In-Out | 70% | 17% | 13% | 39% | 61% |
|
Match History
| FC Eindhoven:3 wins - 2 draws - AGOVV Apeldoorn: 4 wins | ||||
|
|
09/09/2011 | AGOVV Apeldoorn | FC Eindhoven | 0-0 |
|
|
14/03/2011 | FC Eindhoven | AGOVV Apeldoorn | 0-1 |
|
|
06/09/2010 | AGOVV Apeldoorn | FC Eindhoven | 0-3 |
|
|
04/12/2009 | FC Eindhoven | AGOVV Apeldoorn | 3-1 |
|
|
16/10/2009 | AGOVV Apeldoorn | FC Eindhoven | 4-1 |
|
|
03/04/2009 | AGOVV Apeldoorn | FC Eindhoven | 3-1 |
|
|
05/09/2008 | FC Eindhoven | AGOVV Apeldoorn | 3-3 |
|
|
11/04/2008 | FC Eindhoven | AGOVV Apeldoorn | 4-1 |
|
|
19/10/2007 | AGOVV Apeldoorn | FC Eindhoven | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| FC Eindhoven | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 42 |
Home | 12 | 7 | 3 | 2 | 23 | 11 | 12 | 2.83 | 6 | 6 | Home | |||
| Away | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 1.91 | 4 | 7 | Away | ||||
| Total | 23 | 12 | 6 | 5 | 35 | 20 | 15 | 2.39 | 10 | 13 | Total | ||||
| % | 52% | 26% | 22% |
| AGOVV Apeldoorn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 15 |
Home | 12 | 3 | 2 | 7 | 16 | 28 | -12 | 3.67 | 9 | 3 | Home | |||
| Away | 11 | 1 | 1 | 9 | 9 | 32 | -23 | 3.73 | 8 | 3 | Away | ||||
| Total | 23 | 4 | 3 | 16 | 25 | 60 | -35 | 3.7 | 17 | 6 | Total | ||||
| % | 17% | 13% | 70% |





