| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 28% | 41% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 33% | 67% |
|
| Total | 35% | 27% | 38% | 44% | 56% |
|
| Total In-Out | 38% | 31% | 31% | 42% | 58% |
|
Match History
| Stoke:4 wins - 1 draws - Norwich: 2 wins | ||||
|
|
21/08/2011 | Norwich | Stoke | 1-1 |
|
|
11/03/2008 | Norwich | Stoke | 0-1 |
|
|
01/12/2007 | Stoke | Norwich | 2-1 |
|
|
17/03/2007 | Norwich | Stoke | 1-0 |
|
|
28/10/2006 | Stoke | Norwich | 5-0 |
|
|
04/03/2006 | Norwich | Stoke | 2-1 |
|
|
29/08/2005 | Stoke | Norwich | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Stoke | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 33 |
Home | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 2.38 | 6 | 7 | Home | |||
| Away | 13 | 4 | 2 | 7 | 9 | 24 | -15 | 2.54 | 7 | 6 | Away | ||||
| Total | 26 | 9 | 6 | 11 | 26 | 38 | -12 | 2.46 | 13 | 13 | Total | ||||
| % | 35% | 23% | 42% |
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 35 |
Home | 13 | 5 | 4 | 4 | 20 | 17 | 3 | 2.85 | 7 | 6 | Home | |||
| Away | 13 | 4 | 4 | 5 | 18 | 26 | -8 | 3.38 | 9 | 4 | Away | ||||
| Total | 26 | 9 | 8 | 9 | 38 | 43 | -5 | 3.12 | 16 | 10 | Total | ||||
| % | 35% | 31% | 35% |





