| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 30% | 52% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 25% | 67% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 50% | 50% |
|
| Total | 21% | 23% | 56% | 40% | 60% |
|
| Total In-Out | 14% | 32% | 54% | 39% | 61% |
|
Match History
| Dunfermline:2 wins - 1 draws - Motherwell: 7 wins | ||||
|
|
24/01/2012 | Motherwell | Dunfermline | 3-1 |
|
|
27/08/2011 | Dunfermline | Motherwell | 2-4 |
|
|
07/05/2007 | Dunfermline | Motherwell | 4-1 |
|
|
31/03/2007 | Motherwell | Dunfermline | 2-0 |
|
|
26/12/2006 | Dunfermline | Motherwell | 0-2 |
|
|
14/10/2006 | Motherwell | Dunfermline | 2-1 |
|
|
29/04/2006 | Motherwell | Dunfermline | 2-3 |
|
|
28/01/2006 | Dunfermline | Motherwell | 1-1 |
|
|
29/10/2005 | Dunfermline | Motherwell | 0-3 |
|
|
06/08/2005 | Motherwell | Dunfermline | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Dunfermline | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 19 |
Home | 14 | 0 | 6 | 8 | 16 | 37 | -21 | 3.79 | 10 | 4 | Home | |||
| Away | 15 | 4 | 1 | 10 | 14 | 27 | -13 | 2.73 | 9 | 6 | Away | ||||
| Total | 29 | 4 | 7 | 18 | 30 | 64 | -34 | 3.24 | 19 | 10 | Total | ||||
| % | 14% | 24% | 62% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 48 |
Home | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 2.57 | 8 | 6 | Home | |||
| Away | 14 | 7 | 3 | 4 | 18 | 17 | 1 | 2.5 | 7 | 7 | Away | ||||
| Total | 28 | 14 | 6 | 8 | 38 | 33 | 5 | 2.54 | 15 | 13 | Total | ||||
| % | 50% | 21% | 29% |





