| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 26% | 29% | 46% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 50% | 50% |
|
| Total | 30% | 26% | 44% | 48% | 52% |
|
| Total In-Out | 31% | 27% | 42% | 46% | 54% |
|
Match History
| Brechin:5 wins - 3 draws - Dumbarton: 2 wins | ||||
|
|
14/01/2012 | Dumbarton | Brechin | 1-0 |
|
|
20/08/2011 | Brechin | Dumbarton | 3-3 |
|
|
26/03/2011 | Brechin | Dumbarton | 6-0 |
|
|
01/03/2011 | Brechin | Dumbarton | 3-3 |
|
|
29/01/2011 | Dumbarton | Brechin | 1-2 |
|
|
25/09/2010 | Dumbarton | Brechin | 1-3 |
|
|
06/04/2010 | Brechin | Dumbarton | 0-1 |
|
|
06/03/2010 | Dumbarton | Brechin | 0-1 |
|
|
31/10/2009 | Dumbarton | Brechin | 0-0 |
|
|
29/08/2009 | Brechin | Dumbarton | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-11-12
| Brechin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 32 |
Home | 13 | 4 | 4 | 5 | 16 | 20 | -4 | 2.77 | 5 | 8 | Home | |||
| Away | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 2.25 | 4 | 8 | Away | ||||
| Total | 25 | 8 | 8 | 9 | 29 | 34 | -5 | 2.52 | 9 | 16 | Total | ||||
| % | 32% | 32% | 36% |
| Dumbarton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 44 |
Home | 12 | 7 | 2 | 3 | 23 | 19 | 4 | 3.5 | 8 | 4 | Home | |||
| Away | 13 | 6 | 3 | 4 | 25 | 21 | 4 | 3.54 | 9 | 4 | Away | ||||
| Total | 25 | 13 | 5 | 7 | 48 | 40 | 8 | 3.52 | 17 | 8 | Total | ||||
| % | 52% | 20% | 28% |





