| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 64% | 17% | 20% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 42% | 58% |
|
| Form In-Out | 75% | 17% | 8% | 50% | 50% |
|
| Total | 39% | 17% | 43% | 33% | 67% |
|
| Total In-Out | 61% | 22% | 17% | 30% | 70% |
|
Match History
| VVV Venlo:1 wins - 2 draws - NAC Breda: 4 wins | ||||
|
|
28/10/2011 | NAC Breda | VVV Venlo | 3-1 |
|
|
05/02/2011 | VVV Venlo | NAC Breda | 3-0 |
|
|
28/08/2010 | NAC Breda | VVV Venlo | 2-0 |
|
|
30/01/2010 | NAC Breda | VVV Venlo | 2-0 |
|
|
30/10/2009 | VVV Venlo | NAC Breda | 1-1 |
|
|
12/01/2008 | NAC Breda | VVV Venlo | 0-0 |
|
|
21/09/2007 | VVV Venlo | NAC Breda | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-11-12
| VVV Venlo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 22 |
Home | 12 | 5 | 4 | 3 | 20 | 16 | 4 | 3.0 | 8 | 4 | Home | |||
| Away | 11 | 1 | 0 | 10 | 8 | 36 | -28 | 4.0 | 9 | 2 | Away | ||||
| Total | 23 | 6 | 4 | 13 | 28 | 52 | -24 | 3.48 | 17 | 6 | Total | ||||
| % | 26% | 17% | 57% |
| NAC Breda | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 25 |
Home | 12 | 6 | 3 | 3 | 19 | 13 | 6 | 2.67 | 6 | 6 | Home | |||
| Away | 11 | 1 | 1 | 9 | 10 | 23 | -13 | 3.0 | 8 | 3 | Away | ||||
| Total | 23 | 7 | 4 | 12 | 29 | 36 | -7 | 2.83 | 14 | 9 | Total | ||||
| % | 30% | 17% | 52% |





