| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 24% | 27% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 50% | 50% |
|
| Form In-Out | 50% | 25% | 25% | 33% | 67% |
|
| Total | 48% | 21% | 30% | 42% | 58% |
|
| Total In-Out | 41% | 24% | 35% | 35% | 65% |
|
Match History
| Winterthur:4 wins - 1 draws - Kriens: 2 wins | |||
| SUI2 11-12 | Kriens | Winterthur | 0-2 |
| SUI2 10-11 | Kriens | Winterthur | 2-1 |
| SUI2 10-11 | Winterthur | Kriens | 1-3 |
| SUI2 09-10 | Kriens | Winterthur | 0-1 |
| SUI2 09-10 | Winterthur | Kriens | 1-0 |
| SUI2 07-08 | Kriens | Winterthur | 2-2 |
| SUI2 07-08 | Winterthur | Kriens | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Division 2-11-12
| Winterthur | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 25 |
Home | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 2.0 | 5 | 4 | Home | |||
| Away | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 2.63 | 3 | 5 | Away | ||||
| Total | 17 | 7 | 4 | 6 | 22 | 17 | 5 | 2.29 | 8 | 9 | Total | ||||
| % | 41% | 24% | 35% |
| Kriens | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 15 |
Home | 8 | 3 | 2 | 3 | 19 | 15 | 4 | 4.25 | 5 | 3 | Home | |||
| Away | 8 | 1 | 1 | 6 | 8 | 17 | -9 | 3.13 | 6 | 2 | Away | ||||
| Total | 16 | 4 | 3 | 9 | 27 | 32 | -5 | 3.69 | 11 | 5 | Total | ||||
| % | 25% | 19% | 56% |





