| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 20% | 25% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 50% | 21% | 29% | 38% | 62% |
|
| Total In-Out | 65% | 17% | 17% | 39% | 61% |
|
Match History
| Union Berlin:2 wins - 1 draws - MSV Duisburg: 2 wins | ||||
|
|
17/09/2011 | MSV Duisburg | Union Berlin | 1-1 |
|
|
19/02/2011 | MSV Duisburg | Union Berlin | 0-1 |
|
|
26/09/2010 | Union Berlin | MSV Duisburg | 2-0 |
|
|
07/03/2010 | Union Berlin | MSV Duisburg | 0-1 |
|
|
02/10/2009 | MSV Duisburg | Union Berlin | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Union Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 35 |
Home | 12 | 8 | 1 | 3 | 22 | 9 | 13 | 2.58 | 6 | 6 | Home | |||
| Away | 12 | 2 | 4 | 6 | 19 | 31 | -12 | 4.17 | 9 | 3 | Away | ||||
| Total | 24 | 10 | 5 | 9 | 41 | 40 | 1 | 3.38 | 15 | 9 | Total | ||||
| % | 42% | 21% | 38% |
| MSV Duisburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 20 |
Home | 13 | 4 | 2 | 7 | 15 | 16 | -1 | 2.38 | 7 | 6 | Home | |||
| Away | 11 | 1 | 3 | 7 | 12 | 22 | -10 | 3.09 | 8 | 3 | Away | ||||
| Total | 24 | 5 | 5 | 14 | 27 | 38 | -11 | 2.71 | 15 | 9 | Total | ||||
| % | 21% | 21% | 58% |





