| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 20% | 42% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 67% | 33% |
|
| Form In-Out | 33% | 25% | 42% | 58% | 42% |
|
| Total | 32% | 22% | 46% | 48% | 52% |
|
| Total In-Out | 44% | 20% | 36% | 52% | 48% |
|
Match History
| Leiria:2 wins - 4 draws - Gil Vicente: 1 wins | ||||
|
|
27/11/2011 | Gil Vicente | Leiria | 2-1 |
|
|
01/03/2009 | Gil Vicente | Leiria | 1-1 |
|
|
05/10/2008 | Leiria | Gil Vicente | 1-1 |
|
|
11/03/2006 | Gil Vicente | Leiria | 1-2 |
|
|
30/10/2005 | Leiria | Gil Vicente | 3-0 |
|
|
30/04/2005 | Gil Vicente | Leiria | 1-1 |
|
|
12/12/2004 | Leiria | Gil Vicente | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Leiria | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 18 |
Home | 12 | 4 | 1 | 7 | 12 | 22 | -10 | 2.83 | 6 | 6 | Home | |||
| Away | 13 | 1 | 2 | 10 | 9 | 23 | -14 | 2.46 | 8 | 5 | Away | ||||
| Total | 25 | 5 | 3 | 17 | 21 | 45 | -24 | 2.64 | 14 | 11 | Total | ||||
| % | 20% | 12% | 68% |
| Gil Vicente | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 25
Points: 26 |
Home | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 2.25 | 6 | 6 | Home | |||
| Away | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 2.62 | 6 | 7 | Away | ||||
| Total | 25 | 6 | 8 | 11 | 24 | 37 | -13 | 2.44 | 12 | 13 | Total | ||||
| % | 24% | 32% | 44% |






