| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 31% | 28% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 75% | 25% |
|
| Form In-Out | 42% | 25% | 33% | 58% | 42% |
|
| Total | 37% | 33% | 30% | 65% | 35% |
|
| Total In-Out | 40% | 37% | 23% | 63% | 37% |
|
Match History
| Lens:4 wins - 3 draws - Le Mans: 5 wins | ||||
|
|
26/11/2011 | Le Mans | Lens | 0-1 |
|
|
06/02/2010 | Lens | Le Mans | 2-1 |
|
|
27/09/2009 | Le Mans | Lens | 3-0 |
|
|
26/04/2008 | Le Mans | Lens | 3-2 |
|
|
08/12/2007 | Lens | Le Mans | 1-3 |
|
|
21/04/2007 | Lens | Le Mans | 2-0 |
|
|
26/11/2006 | Le Mans | Lens | 1-1 |
|
|
24/10/2006 | Le Mans | Lens | 3-1 |
|
|
06/05/2006 | Le Mans | Lens | 0-0 |
|
|
18/12/2005 | Lens | Le Mans | 2-0 |
|
|
23/05/2004 | Le Mans | Lens | 3-0 |
|
|
02/08/2003 | Lens | Le Mans | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Lens | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 38 |
Home | 15 | 6 | 5 | 4 | 20 | 17 | 3 | 2.47 | 7 | 8 | Home | |||
| Away | 15 | 3 | 6 | 6 | 14 | 22 | -8 | 2.4 | 7 | 8 | Away | ||||
| Total | 30 | 9 | 11 | 10 | 34 | 39 | -5 | 2.43 | 14 | 16 | Total | ||||
| % | 30% | 37% | 33% |
| Le Mans | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 30
Points: 33 |
Home | 15 | 5 | 3 | 7 | 12 | 13 | -1 | 1.67 | 3 | 12 | Home | |||
| Away | 15 | 3 | 6 | 6 | 13 | 16 | -3 | 1.93 | 4 | 11 | Away | ||||
| Total | 30 | 8 | 9 | 13 | 25 | 29 | -4 | 1.8 | 7 | 23 | Total | ||||
| % | 27% | 30% | 43% |





