| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 18% | 23% | 32% | 68% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 33% | 67% |
|
| Form In-Out | 58% | 17% | 25% | 25% | 75% |
|
| Total | 58% | 19% | 23% | 39% | 61% |
|
| Total In-Out | 67% | 20% | 13% | 37% | 63% |
|
Match History
| Queens Park:9 wins - 0 draws - East Stirling : 2 wins | ||||
|
|
18/02/2012 | East Stirling | Queens Park | 1-2 |
|
|
24/12/2011 | Queens Park | East Stirling | 2-0 |
|
|
01/10/2011 | East Stirling | Queens Park | 1-3 |
|
|
02/04/2011 | East Stirling | Queens Park | 3-2 |
|
|
16/02/2011 | East Stirling | Queens Park | 0-1 |
|
|
05/02/2011 | Queens Park | East Stirling | 2-0 |
|
|
18/09/2010 | Queens Park | East Stirling | 2-0 |
|
|
13/03/2010 | Queens Park | East Stirling | 2-0 |
|
|
02/03/2010 | East Stirling | Queens Park | 0-3 |
|
|
07/11/2009 | Queens Park | East Stirling | 1-0 |
|
|
12/09/2009 | East Stirling | Queens Park | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Three-11-12
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 54 |
Home | 15 | 8 | 4 | 3 | 33 | 13 | 20 | 3.07 | 9 | 6 | Home | |||
| Away | 16 | 8 | 2 | 6 | 25 | 26 | -1 | 3.19 | 9 | 7 | Away | ||||
| Total | 31 | 16 | 6 | 9 | 58 | 39 | 19 | 3.13 | 18 | 13 | Total | ||||
| % | 52% | 19% | 29% |
| East Stirling | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 31
Points: 21 |
Home | 16 | 4 | 4 | 8 | 22 | 31 | -9 | 3.31 | 10 | 6 | Home | |||
| Away | 15 | 1 | 2 | 12 | 12 | 45 | -33 | 3.8 | 10 | 5 | Away | ||||
| Total | 31 | 5 | 6 | 20 | 34 | 76 | -42 | 3.55 | 20 | 11 | Total | ||||
| % | 16% | 19% | 65% |






