BetVirus Rates | ||||||||
1 | X | 2 | U | O | ||||
65% | 12% | 23% | 40% | 60% |
Match Evaluation 1X2
1 | X | 2 | U | O | ||
Form | 67% | 8% | 25% | 42% | 58% |
![]() |
Form In-Out | 75% | 8% | 17% | 42% | 58% |
![]() |
Total | 38% | 21% | 41% | 45% | 55% |
![]() |
Total In-Out | 64% | 14% | 21% | 36% | 64% |
![]() |
Match History
Philadelphia Union:6 wins - 3 draws - New York Red Bulls: 11 wins | |||
USA1 17 | Philadelphia Union | New York Red Bulls | 3-0 |
USA1 16 | Philadelphia Union | New York Red Bulls | 0-2 |
USA1 16 | New York Red Bulls | Philadelphia Union | 3-2 |
USA1 16 | Philadelphia Union | New York Red Bulls | 2-2 |
USA1 15 | New York Red Bulls | Philadelphia Union | 4-1 |
USA1 15 | Philadelphia Union | New York Red Bulls | 1-3 |
USA1 15 | New York Red Bulls | Philadelphia Union | 0-2 |
USA1 14 | Philadelphia Union | New York Red Bulls | 2-2 |
USA1 14 | Philadelphia Union | New York Red Bulls | 3-1 |
USA1 14 | New York Red Bulls | Philadelphia Union | 2-1 |
USA1 13 | New York Red Bulls | Philadelphia Union | 0-0 |
USA1 13 | Philadelphia Union | New York Red Bulls | 3-0 |
USA1 13 | New York Red Bulls | Philadelphia Union | 2-1 |
USA1 12 | Philadelphia Union | New York Red Bulls | 0-3 |
USA1 12 | New York Red Bulls | Philadelphia Union | 2-0 |
USA1 12 | Philadelphia Union | New York Red Bulls | 2-3 |
USA1 11 | New York Red Bulls | Philadelphia Union | 1-0 |
USA1 11 | Philadelphia Union | New York Red Bulls | 1-0 |
USA1 10 | Philadelphia Union | New York Red Bulls | 2-1 |
USA1 10 | New York Red Bulls | Philadelphia Union | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in USA Major League-17
Philadelphia Union | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
Match Count: 14
Points: 16 |
Home | 7 | 3 | 2 | 2 | 13 | 11 | 2 | 3.43 | 5 | 2 | Home | |||
Away | 7 | 1 | 2 | 4 | 7 | 7 | 0 | 2.0 | 4 | 3 | Away | ||||
Total | 14 | 4 | 4 | 6 | 20 | 18 | 2 | 2.71 | 9 | 5 | Total | ||||
% | 29% | 29% | 43% |
New York Red Bulls | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
Match Count: 15
Points: 20 |
Home | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 2.13 | 3 | 5 | Home | |||
Away | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 2.71 | 4 | 3 | Away | ||||
Total | 15 | 6 | 2 | 7 | 15 | 21 | -6 | 2.4 | 7 | 8 | Total | ||||
% | 40% | 13% | 47% |