BetVirus Rates | ||||||||
1 | X | 2 | U | O | ||||
42% | 37% | 21% | 55% | 45% |
Match Evaluation 1X2
1 | X | 2 | U | O | ||
Form | 50% | 25% | 25% | 50% | 50% |
![]() |
Form In-Out | 33% | 50% | 17% | 58% | 42% |
![]() |
Total | 39% | 28% | 33% | 50% | 50% |
![]() |
Total In-Out | 47% | 34% | 19% | 56% | 44% |
![]() |
Match History
Northampton:3 wins - 0 draws - Crawely: 2 wins | |||
ENG.FL2 18-19 | Crawely | Northampton | 0-1 |
ENG.FL2 15-16 | Northampton | Crawely | 2-1 |
ENG.FL2 15-16 | Crawely | Northampton | 1-2 |
ENG.FL2 11-12 | Crawely | Northampton | 3-1 |
ENG.FL2 11-12 | Northampton | Crawely | 0-1 |
Last 6 Matches
Last 6 Matches
England League Two-18-19
Season Progress Chart (points)
Points
Rounds


Goal Diff Progress Chart
Goal Diff
Rounds


Overall
![]() |
||||||
L. | # | Team | G | P | Goals | GD |
1 | Lincoln | 32 | 62 | 57-33 | 24 | |
2 | Bury | 33 | 60 | 63-39 | 24 | |
3 | Mansfield | 33 | 58 | 48-26 | 22 | |
4 | Milton Keynes Dons | 33 | 56 | 53-34 | 19 | |
5 | Forest Green | 33 | 54 | 50-32 | 18 | |
6 | Colchester | 33 | 53 | 53-36 | 17 | |
7 | Carlisle | 33 | 52 | 52-41 | 11 | |
8 | Exeter | 32 | 51 | 43-32 | 11 | |
9 | Stevenage | 33 | 48 | 38-42 | -4 | |
10 | Oldham | 32 | 46 | 50-39 | 11 | |
11 | Tranmere | 32 | 46 | 45-40 | 5 | |
12 | Grimsby | 33 | 46 | 37-39 | -2 | |
13 | Crewe | 33 | 46 | 39-42 | -3 | |
14 | Swindon | 32 | 46 | 38-41 | -3 | |
15 | Newport County | 31 | 43 | 39-49 | -10 | |
16 | Northampton | 33 | 39 | 41-45 | -4 | |
17 | Crawely | 33 | 38 | 36-46 | -10 | |
18 | Cambridge | 32 | 36 | 29-50 | -21 | |
19 | Cheltenham | 32 | 35 | 36-49 | -13 | |
20 | Port Vale | 32 | 33 | 27-39 | -12 | |
21 | Morecambe | 32 | 32 | 33-50 | -17 | |
22 | Yeovil | 33 | 30 | 32-46 | -14 | |
23 | Macclesfield | 33 | 29 | 34-55 | -21 | |
24 | Notts County | 32 | 28 | 33-61 | -28 | |
League Status
Match Count: | 390 | |
Results |
||
Home Wins: | 172 | 44% |
Draws: | 103 | 26% |
Away Wins: | 115 | 29% |
Over/Under |
||
Under: | 206 | 53% |
Over: | 184 | 47% |
Goals |
||
Total Goals: | 1006 | |
Home Goals: | 557 | 55% |
Away Goals: | 449 | 45% |
Goal Average Status |
||
Home Goals: | 1.43 | |
Away Goals: | 1.15 |
Teams status before the match in England League Two-18-19
Northampton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
Match Count: 32
Points: 38 |
Home | 16 | 4 | 9 | 3 | 20 | 20 | 0 | 2.5 | 8 | 8 | Home | |||
Away | 16 | 4 | 5 | 7 | 21 | 25 | -4 | 2.88 | 9 | 7 | Away | ||||
Total | 32 | 8 | 14 | 10 | 41 | 45 | -4 | 2.69 | 17 | 15 | Total | ||||
% | 25% | 44% | 31% |
Crawely | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
Match Count: 32
Points: 37 |
Home | 16 | 8 | 2 | 6 | 26 | 22 | 4 | 3.0 | 9 | 7 | Home | |||
Away | 16 | 3 | 2 | 11 | 10 | 24 | -14 | 2.13 | 6 | 10 | Away | ||||
Total | 32 | 11 | 4 | 17 | 36 | 46 | -10 | 2.56 | 15 | 17 | Total | ||||
% | 34% | 12% | 53% |