Sheffield United
Links for this Team
England Championship 17-18 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Wolves | 44 | 98 | 82-36 | 46 | |
2 | Cardiff | 44 | 86 | 67-39 | 28 | |
3 | Fulham | 44 | 85 | 76-42 | 34 | |
4 | Aston Villa | 44 | 82 | 71-40 | 31 | |
5 | Middlesbrough | 44 | 72 | 63-43 | 20 | |
6 | Derby County | 44 | 71 | 65-46 | 19 | |
7 | Millwall | 44 | 69 | 55-43 | 12 | |
8 | Brentford | 44 | 68 | 61-49 | 12 | |
9 | Preston | 44 | 67 | 54-45 | 9 | |
10 | Bristol City | 44 | 66 | 65-55 | 10 | |
11 | Sheffield United | 44 | 66 | 59-52 | 7 | |
12 | Leeds | 44 | 57 | 56-62 | -6 | |
13 | Norwich | 44 | 57 | 46-54 | -8 | |
14 | Ipswich | 44 | 56 | 51-58 | -7 | |
15 | Sheffield Wednesday | 44 | 53 | 54-59 | -5 | |
16 | QPR | 44 | 53 | 55-67 | -12 | |
17 | Nottingham Forest | 44 | 52 | 49-62 | -13 | |
18 | Hull | 44 | 48 | 69-67 | 2 | |
19 | Reading | 44 | 43 | 48-66 | -18 | |
20 | Birmingham | 44 | 43 | 34-64 | -30 | |
21 | Bolton | 44 | 40 | 36-70 | -34 | |
22 | Barnsley | 44 | 38 | 45-68 | -23 | |
23 | Burton Albion | 44 | 38 | 35-79 | -44 | |
24 | Sunderland | 44 | 34 | 48-78 | -30 | |
Current Leagues
![]() |