Carmarthen

Location: Newtown
Stadium: Latham Park
Links for this Team
Wales Division One 18-19 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Gap Connah S Quay FC | 24 | 51 | 67-26 | 41 | |
2 | The New Saints | 24 | 50 | 70-14 | 56 | |
3 | Barry Town | 24 | 48 | 42-35 | 7 | |
4 | Newtown | 25 | 39 | 42-38 | 4 | |
5 | Caernarfon | 25 | 37 | 38-35 | 3 | |
6 | Cardiff Met | 25 | 36 | 41-32 | 9 | |
7 | Bala | 22 | 34 | 43-38 | 5 | |
8 | Aberystwyth | 25 | 31 | 32-49 | -17 | |
9 | Carmarthen | 25 | 30 | 35-45 | -10 | |
10 | Cefn Druids AFC | 25 | 25 | 29-44 | -15 | |
11 | Llanelli | 25 | 16 | 23-77 | -54 | |
12 | LLandudno | 25 | 15 | 21-50 | -29 | |
Current Leagues
![]() |