Dinamo Bucuresti
Location: Βουκουρέστι
Stadium: Dinamo
Capacity: 15300
Links for this Team
| Romania League One 09-10 | ||||||
| L. | # | Team | G | P | Goals | GD |
| CHL | 1 | CFR Ecomax Cluj | 21 | 39 | 27-14 | 13 |
| CH.L Q.R | 2 | Steaua | 21 | 39 | 30-20 | 10 |
| EUROLEAGUE | 3 | Unirea Urziceni | 20 | 36 | 28-17 | 11 |
| EUROLEAGUE | 4 | Poli Timisoara | 20 | 35 | 31-14 | 17 |
| EUROLEAGUE | 5 | Rapid Bucureşti | 20 | 35 | 39-24 | 15 |
| 6 | Dinamo Bucuresti | 21 | 35 | 27-17 | 10 | |
| 7 | FC Vaslui | 20 | 35 | 28-21 | 7 | |
| 8 | FC Brasov | 21 | 31 | 23-18 | 5 | |
| 9 | Otelul Galati | 21 | 31 | 24-25 | -1 | |
| 10 | Gaz Metan | 21 | 27 | 20-27 | -7 | |
| 11 | CSM Ploiesti | 21 | 25 | 25-28 | -3 | |
| 12 | Politehnica Iasi | 21 | 25 | 20-29 | -9 | |
| 13 | Pandurii | 21 | 22 | 15-21 | -6 | |
| 14 | Univ. Craiova | 21 | 21 | 29-31 | -2 | |
| DIV2 | 15 | Gloria 1922 Bistrita | 20 | 21 | 18-26 | -8 |
| DIV2 | 16 | Internat.C.De Arges | 21 | 18 | 17-35 | -18 |
| DIV2 | 17 | Ceahlaul | 21 | 15 | 17-38 | -21 |
| DIV2 | 18 | Unirea Alba Iulia | 20 | 14 | 19-32 | -13 |
| 19 | FC Arges | 0 | 0 | 0-0 | 0 | |
Current Leagues
|
|



