FC Luzern
Links for this Team
Switzerland Super League 18-19 | ||||||
L. | # | Team | G | P | Goals | GD |
1 | Young Boys | 20 | 53 | 60-21 | 39 | |
2 | Basel | 20 | 34 | 39-34 | 5 | |
3 | Thun | 20 | 32 | 40-29 | 11 | |
4 | FC Zurich | 20 | 28 | 30-29 | 1 | |
5 | St.Gallen | 20 | 27 | 31-36 | -5 | |
6 | Sion | 20 | 25 | 33-33 | 0 | |
7 | FC Luzern | 20 | 25 | 31-38 | -7 | |
8 | Lugano | 20 | 20 | 29-37 | -8 | |
9 | Grasshoppers | 20 | 17 | 22-41 | -19 | |
10 | NE Xamax | 20 | 16 | 28-45 | -17 | |
Current Leagues
![]() |