Bursaspor
Location: Bursa
Stadium:
Links for this Team
| Turkey Süper Lig 12-13 | ||||||
| L. | # | Team | G | P | Goals | GD |
| CHL | 1 | Galatasaray | 34 | 71 | 66-35 | 31 |
| CHL QR | 2 | Fenerbahçe | 34 | 61 | 56-39 | 17 |
| EUR LEAG | 3 | Beşiktaş | 33 | 58 | 63-47 | 16 |
| EUR LEAG | 4 | Bursaspor | 33 | 54 | 50-39 | 11 |
| 5 | Kasimpasa | 34 | 50 | 48-37 | 11 | |
| 6 | Kayserispor | 33 | 49 | 46-45 | 1 | |
| 7 | Antalyaspor | 33 | 47 | 49-49 | 0 | |
| 8 | Trabzonspor | 34 | 46 | 39-40 | -1 | |
| 9 | Gaziantepspor | 34 | 46 | 42-49 | -7 | |
| 10 | Gençlerbirligi | 33 | 44 | 44-45 | -1 | |
| 11 | Eskisehirspor | 33 | 43 | 45-39 | 6 | |
| 12 | Sivasspor | 33 | 43 | 42-46 | -4 | |
| 13 | Akhisar Belediye | 34 | 42 | 36-44 | -8 | |
| 14 | Elazigspor | 33 | 42 | 31-46 | -15 | |
| 15 | Kardemir Karabukspor | 34 | 40 | 41-53 | -12 | |
| DIV2 | 16 | İstanbul Büyükşehir | 34 | 36 | 43-50 | -7 |
| DIV2 | 17 | Orduspor | 34 | 29 | 35-51 | -16 |
| DIV2 | 18 | Mersin Idmanyurdu | 34 | 22 | 31-53 | -22 |
| CUP WINNER QUALIFY FOR EUROPA LEAGUE | ||||||
Current Leagues
|
|




